Sign up to stay up to date on the Boynton Beach Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7831 Via Grande 3 3 2,583 $739,000 $286 1 day
4403 RENAISSANCE Way 3 2 1,367 $345,000 $252 1 day
10295 Saint Andrews Road 4 4 5,130 $1,885,000 $367 1 day
171 NE 28TH Court 2 2 1,036 $360,000 $347 3 days
45 Heather Cove Drive 3 2 1,632 $530,000 $324 1 day
530 HORIZONS E Unit 104 2 2 684 $185,000 $270 4 days
10083 42nd Terrace S Unit 123 1 2 932 $165,000 $177 22 days
2785 S EVERGREEN Circle 2 3 1,684 $424,900 $252 1 day
110 SAUSALITO Drive 2 2 1,158 $350,000 $302 1 day
4717 SABAL PALM Drive 4 4 3,356 $1,435,000 $427 1 day
1880 N Congress Avenue N/A N/A N/A $80,000 Unknown 1 day
10195 S Jog Road N/A N/A N/A $10,500,000 Unknown 1 day
14001 KINGSTON BAY 2 2 1,080 $158,000 $146 1 day
7203 Whitfield Avenue 3 2 1,509 $415,000 $275 1 day
5293 TOSCANA Trail 3 2 1,798 $465,000 $258 1 day
6097 Bay Isles Drive 2 2 1,870 $467,900 $250 1 day
7167 Boscanni Drive 3 2 2,090 $580,999 $277 1 day
7539 Greenlake Way 2 2 1,177 $274,900 $233 2 days
8855 Starhaven Cove 5 4 2,783 $950,000 $341 2 days
507 SW 18TH Street 2 2 1,336 $279,000 $208 3 days
2070 SW 13TH Terrace 2 2 1,322 $269,900 $204 2 days
12107 ROMA Road 3 2 1,798 $589,000 $327 2 days
502 VENICE Drive 4 3 2,467 $1,150,000 $466 2 days
5952 Regal Glen Drive Unit 102 3 2 1,813 $300,000 $165 2 days
7104 Brunswick Circle 5 4 3,449 $959,000 $278 3 days
3007 BIMINI BAY 3 2 1,248 $219,000 $175 4 days
2201 SW ROMA Way SW 3 2 1,428 $469,000 $328 5 days
4133 MOCKING BIRD Drive 2 1 612 $95,900 $156 7 days
3965 Sheraton Circle 2 2 800 $89,000 $111 5 days
4695 ROBINWOOD Place Unit B 2 2 1,400 $255,000 $182 7 days
11 SOUTHPORT Lane Unit E 2 2 1,491 $249,000 $167 4 days
638 Shore Drive 3 2 1,557 $1,999,999 $1,284 3 days
13030 Hampton Lakes Circle 3 2 1,567 $409,999 $261 3 days
31012 BAHIA BAY 2 2 840 $130,000 $154 4 days
5414 Venetia Court Unit H 3 2 1,134 $190,000 $167 4 days
5115 EUROPA Drive Unit B 3 2 1,622 $245,000 $151 4 days
6380 BELLA Circle Unit 905 2 2 1,728 $425,000 $245 4 days
217 LIVE OAK Lane 2 3 1,264 $249,900 $197 4 days
191 SE 1st Circle 2 2 1,218 $325,000 $266 4 days
4964 GATEWAY GARDENS Drive 3 2 2,264 $595,000 $262 5 days
4291 Wood Ride Road Unit A 2 2 1,054 $350,000 $332 4 days
2161 NE 1st Court Unit 205 2 2 870 $115,000 $132 4 days
1709 SW 20TH Street 2 2 1,428 $349,000 $244 0 days
5851 Amethyst Court 3 2 1,674 $545,000 $325 5 days
9706 Harbour Lake Circle 3 2 2,187 $440,000 $201 5 days
400 SW Golfview Terrace Unit 112 2 2 904 $165,000 $182 4 days
5127 Rose Hill Drive 2 2 960 $259,000 $269 6 days
15 SOUTHPORT Lane Unit D 2 2 1,383 $139,900 $101 5 days
10722 Grande Palladium Way 3 3 2,217 $629,000 $283 6 days
2313 N CONGRESS Avenue Unit 23 2 1 758 $154,900 $204 5 days
Average: 2.6 2.3 1,603 $499,023 $259 84 days
Viewing 1 - 50 of 1478
Viewing 1 - 50 of 1478
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 NW 9TH Avenue 2 2 1,092 $269,900 $247 4 days
28 SOUTHPORT Lane Unit B 2 3 1,902 $69,900 $36 0 days
1065 W Fairfax Circle W 3 2 1,588 $419,999 $264 3 days
10376 W Tara Boulevard 4 3 2,235 $1,300,000 $581 5 days
9632 Sills Drive E Unit 102 2 2 1,498 $220,000 $146 5 days
16 Camden Lane 3 2 1,050 $290,000 $276 16 days
2841 SW 5TH Street 3 2 1,595 $650,000 $407 1 day
6310 KAMPUR Court 3 3 2,272 $699,000 $307 5 days
3637 Quail Ridge Drive S Unit Bobwhite A 3 2 1,958 $695,000 $354 3 days
12919 Anthorne Lane 4 4 2,008 $620,000 $308 8 days
10181 Quail Covey Road Unit Hibiscus N 3 2 1,958 $540,000 $275 12 days
9512 HONEYBELL Circle 3 2 1,972 $525,000 $266 10 days
2802 SW 5th Street 3 4 2,442 $1,747,800 $715 27 days
11202 Quail Covey Road Unit Green Heron N 2 2 1,737 $325,000 $187 15 days
727 SW 28TH Avenue 4 3 2,570 $2,395,000 $931 20 days
9298 GREAT SPRINGS Drive 2 2 1,685 $840,000 $498 2 days
7318 Amber Falls Lane 3 2 1,949 $435,000 $223 14 days
2015 S SEACREST Boulevard Unit C 1 2 891 $180,000 $202 19 days
6830 FIJI Circle 4 3 2,872 $799,000 $278 11 days
6521 Southport Drive 3 2 2,092 $369,000 $176 14 days
7290 Southport Drive 3 2 1,991 $304,000 $152 13 days
3070 SE 1st Place 3 2 1,293 $379,900 $293 3 days
12269 COUNTRY GREENS Boulevard 2 2 1,252 $329,999 $263 10 days
2118 E RIDGE Circle E 3 2 1,084 $370,000 $341 14 days
255 High Point Court Unit C 1 2 954 $129,000 $135 12 days
1303 SW 15TH 2 1 1,080 $199,900 $185 6 days
6630 MAYBROOK Road 3 2 1,824 $549,000 $300 4 days
1904 Palmland Drive Unit 3 3 2 1,216 $215,000 $176 39 days
5406 Firenze Drive Unit M 3 2 1,134 $272,000 $239 4 days
7408 Lake Meadow Way Unit 101 3 2 1,616 $245,000 $151 37 days
9846 Harbour Lake Circle 3 2 1,861 $515,000 $276 2 days
121 SE 5TH Avenue 3 2 941 $330,000 $350 7 days
9 CROSSINGS Circle Unit D 2 2 864 $150,000 $173 4 days
5819 GRAND HARBOUR Circle 3 2 1,788 $484,000 $270 31 days
11750 Ripple Road 3 3 2,194 $485,000 $221 37 days
9061 GOLDEN MOUNTAIN Circle 3 3 2,685 $1,200,000 $446 31 days
11279 KONA Court 3 2 2,335 $789,000 $337 13 days
12600 Copper Mountain Pass 4 3 2,147 $1,000,000 $465 6 days
3593 MARLOW Avenue 3 2 1,135 $400,000 $352 9 days
2702 SW 6th Street 3 2 1,294 $825,000 $637 32 days
2623 Spiceberry Lane 3 3 1,635 $539,000 $329 19 days
31 Swallow Drive 3 3 1,666 $557,900 $334 42 days
3938 Palladium Shore Drive 3 3 2,018 $560,000 $277 36 days
9277 Equus Circle 4 4 3,189 $1,399,000 $438 36 days
10430 Lexington Circle S 3 2 2,341 $545,000 $232 34 days
6916 Southport Drive 3 2 2,175 $465,000 $213 27 days
12827 HAMPTON LAKES Circle 3 2 1,670 $429,000 $256 50 days
10631 OCEAN PALM Way Unit 202 3 2 1,385 $169,000 $122 33 days
11380 Sandstone Hill Terrace 6 4 3,587 $1,025,000 $285 50 days
5283 Europa Drive Unit D 3 2 1,282 $199,900 $155 37 days
Average: 2.7 2.3 1,714 $483,857 $259 91 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9744 Majestic Way 4 2 2,497 $575,000 $575,000 $230 5 days 9/14/26
14010 KINGSTON BAY 2 2 720 $135,000 $136,400 $189 2 days 9/14/26
3920 Newport Avenue 3 3 2,313 $650,000 $650,000 $281 4 days 9/14/26
12095 Roma Road 3 2 2,034 $497,000 $499,000 $245 50 days 9/14/26
3661 Royal Tern Circle 3 2 2,314 $1,299,000 $1,235,000 $533 99 days 9/14/26
1808 BANYAN CREEK Circle N 2 2 1,104 $384,900 $380,000 $344 6 days 9/11/26
5021 Mirror Lakes Boulevard 3 2 1,568 $279,000 $263,000 $167 30 days 9/11/26
2182 NE 1st Way Unit 202 1 2 624 $69,998 $65,500 $104 39 days 9/11/26
6613 Old Farm Trail 3 3 1,441 $330,000 $330,000 $229 171 days 9/11/26
2088 SW 13th Terrace 2 2 1,317 $360,000 $355,000 $269 106 days 9/11/26
8853 Andy Court Unit A 2 2 1,350 $340,000 $330,000 $244 161 days 9/11/26
8926 Palm Street 2 2 1,426 $109,000 $105,000 $73 603 days 9/11/26
10382 Utopia Circle E 3 2 2,433 $414,000 $382,000 $157 287 days 9/11/26
10110 CEDAR POINT Boulevard Unit 203 2 2 1,160 $209,000 $209,000 $180 1 day 9/10/26
7067 VENETO Drive 3 3 2,197 $525,000 $525,000 $238 2 days 9/10/26
33 Southport Lane Unit A 3 2 1,842 $187,500 $175,000 $95 10 days 9/10/26
29 Swallow Drive 3 2 1,664 $550,000 $525,000 $315 39 days 9/10/26
7481 Hearth Stone Avenue 3 2 1,633 $276,000 $230,000 $140 57 days 9/10/26
5153 Floria Drive Unit M 3 2 1,374 $167,000 $167,000 $121 83 days 9/10/26
68 EASTGATE Drive Unit D 3 2 1,809 $259,900 $249,990 $138 0 days 9/9/26
804 SW 15th Street 2 2 1,317 $365,000 $290,000 $220 19 days 9/9/26
9875 Harbour Lake Circle 3 2 1,821 $410,000 $400,000 $219 21 days 9/9/26
11728 Dove Hollow Avenue 3 3 1,966 $529,000 $529,000 $269 69 days 9/9/26
8229 White Rock Circle 3 2 1,738 $499,000 $494,500 $284 54 days 9/9/26
2657 SW 23rd Cranbrook Drive 2 3 1,881 $575,000 $515,000 $273 48 days 9/9/26
6419 Long Key Lane 3 3 1,592 $329,900 $305,000 $191 82 days 9/9/26
5218 Europa Drive Unit K 3 2 1,724 $299,999 $280,000 $162 60 days 9/9/26
12908 Coral Lakes Drive 3 2 1,888 $399,000 $390,000 $206 385 days 9/9/26
7417 Lahana Circle 3 2 2,327 $699,000 $665,000 $285 3 days 9/8/26
8895 CHESTNUT RIDGE Way 4 3 2,530 $749,000 $725,000 $286 26 days 9/8/26
1820 New Palm Way Unit 306 2 2 803 $150,000 $110,000 $136 34 days 9/8/26
7178 Haviland Circle 3 2 1,829 $425,000 $425,000 $232 111 days 9/8/26
14 South Lane N/A N/A 1,326 $849,900 $730,000 $550 69 days 9/8/26
11550 Ballylee Terrace 3 2 2,072 $483,000 $475,000 $229 156 days 9/8/26
1660 Renaissance Commons Boulevard Unit 2507 2 2 1,137 $240,000 $220,000 $193 200 days 9/8/26
6157 Bay Isles Drive 2 2 1,870 $425,000 $380,000 $203 187 days 9/8/26
6850 Grenelefe Road 3 2 2,143 $425,000 $425,000 $198 3 days 9/4/26
135 SE 5th Avenue 2 1 1,078 $394,950 $394,950 $366 17 days 9/4/26
5450 Verona Drive Unit L 2 2 1,139 $179,900 $170,000 $149 26 days 9/4/26
8158 Duomo Circle 3 2 1,537 $485,000 $472,350 $307 27 days 9/4/26
10139 Lexington Circle N 3 2 1,631 $479,900 $475,000 $291 10 days 9/4/26
6374 Park Lake Circle 3 3 1,422 $339,000 $325,000 $228 41 days 9/4/26
8167 Majestic Mountain Drive 4 4 2,685 $1,200,000 $1,175,000 $437 6 days 9/4/26
2106 Alfred Drive 3 2 1,624 $370,000 $380,000 $233 64 days 9/4/26
6439 Pebble Creek Way 3 2 2,110 $399,900 $370,000 $175 112 days 9/4/26
8094 Sago Palm Lane 3 3 1,983 $550,000 $520,000 $262 98 days 9/4/26
513 Bayfront Drive 3 2 1,424 $290,000 $290,000 $203 139 days 9/4/26
11729 Rock Lake Terrace 4 3 2,737 $675,000 $645,000 $235 160 days 9/4/26
4360 Eucalyptus Tree Court Unit A 2 2 1,400 $225,000 $205,000 $146 651 days 9/4/26
7191 Corning Circle 3 3 2,744 $650,000 $630,000 $229 206 days 9/4/26
Average: 2.8 2.4 1,787 $507,590 $485,878 $256 78 days
Viewing 1 - 50 of 1845
Viewing 1 - 50 of 1845