Sign up to stay up to date on the Deerfield Beach Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
806 SE 7TH Street Unit 308 1 2 800 $80,000 $100 1 day
167 Oakridge L Unit 167 1 2 700 $72,000 $102 2 days
19 Newport Unit A 1 2 700 $72,500 $103 1 day
226 DURHAM E Unit 226 1 1 539 $87,900 $163 1 day
3500 SW Natura Boulevard Unit 109 1 2 724 $99,900 $137 1 day
1025 VENTNOR H E Unit 1025 2 2 1,000 $225,000 $225 1 day
244 RICHMOND F Unit 244 2 2 1,000 $212,900 $212 1 day
960 Crystal Lake Drive Unit 112 2 2 968 $210,000 $216 3 days
17 Columbia Court 3 2 1,337 $510,000 $381 1 day
260 NE 42nd Court 4 2 1,164 $495,000 $425 2 days
4700 NE 2ND Way 2 2 1,407 $375,000 $266 2 days
364 Tilford Q 2 2 820 $94,900 $115 2 days
2253 SW 17TH Drive 2 2 1,429 $349,900 $244 2 days
1034 Farnham O Unit 1034 2 2 983 $260,000 $264 6 days
4441 SW 11th Place 3 3 1,386 $369,000 $266 2 days
1440 SE 14th Drive 3 2 1,882 $1,900,000 $1,009 2 days
1523 E Hillsboro Boulevard Unit 634 2 2 1,268 $509,000 $401 2 days
490 NW 3rd Terrace 4 3 2,284 $395,000 $172 3 days
2079 Cambridge D Unit 2079 2 2 828 $279,000 $336 3 days
306 Farnham M 1 1 595 $65,000 $109 5 days
2041 Lyndhurst J 2 2 1,000 $294,900 $294 3 days
1334 SW 44TH Terrace 4 2 1,956 $650,000 $332 3 days
401 NW 43rd Street 2 2 952 $315,000 $330 4 days
241 NE 45th Street 3 2 1,427 $580,000 $406 5 days
7 Oakridge B Unit 7 1 2 700 $79,995 $114 5 days
4104 Cambridge E Unit 4104 1 2 700 $169,900 $242 7 days
701 SE 21ST Avenue Unit 302 3 3 2,300 $1,200,000 $521 5 days
1969 SW 15th Street Unit 93 2 2 1,150 $235,000 $204 6 days
400 SE 10th Street Unit 112 2 2 970 $275,000 $283 6 days
3121 Cambridge F Unit 3121 2 2 839 $184,000 $219 6 days
1108 CONGRESSIONAL Way Unit 1108 3 2 1,150 $279,000 $242 7 days
904 NW 50TH Court 2 2 1,205 $349,900 $290 7 days
631 Cypress Lake Boulevard Unit H17 2 2 807 $212,000 $262 7 days
1375 SW 48th Terrace 3 3 1,386 $400,000 $288 7 days
1017 BERKSHIRE A Unit 1017 1 2 719 $179,900 $250 11 days
4062 OAKRIDGE F Unit 4062 2 2 1,000 $144,900 $144 8 days
2129 SW 17TH Circle 2 2 1,470 $398,900 $271 8 days
1031 SE 14th Drive 3 2 1,344 $729,900 $543 7 days
2952 SW 12TH Street 2 3 1,236 $360,000 $291 14 days
432 SW NATURA Avenue 2 2 1,271 $439,900 $346 7 days
806 SE 7TH Street Unit 201 2 2 1,075 $210,000 $195 7 days
4334 NW 9TH Avenue Unit 7-2D 2 2 950 $145,000 $152 9 days
38 KESWICK B 1 1 585 $65,000 $111 8 days
Salon Sale Unit Suite for N/A N/A N/A $70,000 Unknown 8 days
173 SW 3rd Court 5 3 2,610 $500,000 $191 8 days
4258 NW 1st Drive 4 3 2,100 $745,000 $354 75 days
960 Crystal Lake Drive Unit 114 2 2 800 $139,999 $174 38 days
1100 SE 4th Avenue Unit 5 1 1 720 $169,900 $235 8 days
1037 ASHBY D 2 2 835 $185,000 $221 8 days
899 SE 2ND Avenue Unit 207 1 1 775 $145,000 $187 11 days
Average: 2.0 2.1 1,132 $383,585 $258 103 days
Viewing 1 - 50 of 823
Viewing 1 - 50 of 823
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
916 SE 12TH Avenue 3 2 1,973 $550,000 $278 8 days
275 NW 39th Way 3 2 1,600 $650,000 $406 4 days
91 NE 6TH Court 4 2 1,149 $459,900 $400 12 days
159 Keswick C 2 2 1,000 $139,000 $139 11 days
169 Westbury J Unit 169 2 2 820 $139,000 $169 9 days
298 NE 46th Street 2 1 948 $325,000 $342 18 days
704 E HILLSBORO Boulevard 4 2 2,069 $650,000 $314 1 day
520 SW 13TH Place 3 2 1,484 $499,000 $336 24 days
255 Prescott M 2 2 820 $55,000 $67 13 days
4354 NW 9th Avenue Unit 14-3F 1 2 695 $135,000 $194 29 days
4225 NW 7th Place 4 2 1,706 $699,000 $409 17 days
4408 NW 4TH Avenue 3 3 1,568 $349,500 $222 23 days
2080 Harwood F Unit 2080 1 2 718 $159,998 $222 28 days
174 SW 5TH Street N/A N/A N/A $119,900 Unknown 41 days
9 NE 44th Street 4 2 1,248 $354,900 $284 12 days
4024 Durham Unit A 1 2 715 $125,000 $174 19 days
1221 NW 45th Street 2 2 1,243 $350,000 $281 7 days
810 SE 7TH Street Unit 207 1 2 800 $154,900 $193 44 days
436 Markham T Unit 436 1 1 585 $68,000 $116 30 days
3946 NW 1st Drive 3 2 1,373 $589,000 $428 54 days
2017 Farnham N 2 2 828 $105,000 $126 46 days
1517 SE 14TH Street 2 2 1,597 $800,000 $500 49 days
130 Ventnor I Unit 130 1 1 585 $80,000 $136 65 days
213 N Oakridge N Unit 213 1 2 700 $109,990 $157 68 days
2403 SW 12th Court 3 2 1,582 $674,900 $426 14 days
650 NW 3rd Avenue 3 1 1,080 $329,999 $305 46 days
4025 Farnham O Unit 4025 2 2 983 $179,900 $183 113 days
36 Islewood B Unit 36 2 2 820 $130,000 $158 329 days
3965 NW 9th Avenue Unit 3 4 3 2,030 $314,875 $155 69 days
275 NW 36th Avenue Unit 275 1 2 846 $270,000 $319 108 days
631 Cypress Lake Boulevard Unit E17 2 2 807 $204,900 $253 57 days
1726 SW 20th Terrace 2 2 1,470 $335,000 $227 92 days
477 SE 17th Terrace 4 3 1,934 $899,000 $464 224 days
581 Sanderling Circle Unit 581 3 3 1,888 $660,000 $349 68 days
643 Deer Creek North Shore Drive 3 3 2,297 $679,000 $295 41 days
372 NW 45th Terrace 3 2 1,678 $579,999 $345 90 days
2400 Deer Creek Country Club Boulevard Unit 309-1 2 2 1,050 $214,900 $204 89 days
949 SE 5th Street 3 2 1,278 $670,000 $524 364 days
1001 SW 15th Street 3 3 1,486 $388,000 $261 222 days
783 NW 42nd Place 2 3 1,504 $299,500 $199 84 days
1310 SE 14th Court 4 4 2,069 $899,000 $434 120 days
1039 Berkshire B Unit 1039 2 2 841 $215,000 $255 75 days
296 Grantham F Unit F 2 2 820 $79,900 $97 85 days
1070 Veleiros Boulevard 3 3 2,108 $699,900 $332 80 days
176 Upminster H Unit 176 2 2 820 $259,000 $315 72 days
1975 SE 3rd Street Unit 203 2 2 1,159 $329,500 $284 14 days
4038 Swansea B 2 2 860 $230,000 $267 65 days
4357 NW 6 Avenue 3 2 1,148 $364,000 $317 90 days
446 Richmond F 2 2 1,000 $299,999 $299 109 days
4701 NW 1st Place 4 3 2,537 $769,000 $303 44 days
Average: 2.2 2.1 1,228 $364,190 $266 109 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
904 SE 15th Court 3 2 1,696 $899,000 $850,000 $501 34 days 9/16/26
385 NW 36th Avenue 1 2 960 $325,000 $325,000 $338 147 days 9/16/26
600 SE 2ND Avenue Unit K22 2 1 840 $149,900 $143,000 $170 9 days 9/15/26
1100 SE 5th Court 4 4 2,700 $1,450,000 $1,460,000 $540 73 days 9/15/26
425 Deer Creek Path E 3 3 2,190 $1,199,900 $1,100,000 $502 14 days 9/15/26
714 Deer Creek Via Genova 4 3 2,761 $959,000 $890,000 $322 66 days 9/15/26
222 NW 48TH Avenue 4 3 2,583 $680,000 $665,000 $257 0 days 9/14/26
181 MARKHAM I Unit 181 1 2 700 $55,000 $55,000 $78 9 days 9/14/26
800 SE 13th Court 3 2 1,716 $639,000 $615,000 $358 39 days 9/14/26
2627 Emerald Way N 3 2 2,103 $599,000 $580,000 $275 58 days 9/14/26
2968 Deer Creek Country Club Boulevard 3 3 1,742 $415,000 $405,000 $232 53 days 9/14/26
1451 SE 5TH Street 2 2 1,616 $599,000 $599,000 $370 10 days 9/11/26
2698 SW 14TH Court 3 2 1,756 $599,000 $540,000 $307 21 days 9/11/26
48 NEWPORT C Court Unit C 2 2 820 $118,900 $107,000 $130 30 days 9/11/26
1310 SW 7th Avenue 2 2 1,530 $445,000 $445,000 $290 21 days 9/11/26
65 Westbury C Unit 65 1 2 700 $55,000 $50,000 $71 174 days 9/11/26
17 Lyndhurst Unit A 1 2 700 $114,900 $110,000 $157 77 days 9/11/26
671 Cypress Lake Boulevard Unit L21 1 1 605 $195,000 $183,000 $302 98 days 9/11/26
1400 NW 45th Street Unit B7 2 2 1,270 $219,900 $210,000 $165 314 days 9/11/26
91 Tilford Unit E 1 1 585 $69,999 $63,000 $107 272 days 9/11/26
333 SE 20th Avenue Unit G2 (104) 2 2 1,643 $499,900 $455,000 $276 144 days 9/10/26
2430 Deer Creek Country Club Boulevard Unit 510-2 3 2 N/A $345,000 $312,000 Unknown 6 days 9/9/26
1120 SW 7th Avenue 3 3 1,056 $519,900 $505,000 $478 32 days 9/9/26
2889 SW 11th Place 2 3 1,236 $319,900 $315,000 $254 168 days 9/9/26
1304 SE 10th Terrace 3 4 2,223 $2,350,000 $2,200,000 $989 40 days 9/8/26
16 Keswick A Unit 16 1 1 585 $84,900 $75,000 $128 22 days 9/8/26
760 SE 2nd Avenue Unit G204 1 2 840 $149,000 $147,000 $175 57 days 9/8/26
81 Deer Creek Road Unit 103 2 2 1,120 $229,995 $225,000 $200 50 days 9/8/26
322 N Federal Highway Unit 239 N/A 1 490 $130,000 $125,000 $255 38 days 9/4/26
2045 Newport N Unit 2045 2 2 860 $119,000 $110,000 $127 161 days 9/4/26
1629 Riverview Road Unit 818 2 2 1,233 $425,000 $415,000 $336 12 days 9/3/26
2802 SW 12th Street 2 3 1,236 $305,000 $313,500 $253 45 days 9/3/26
174 Durham C 2 2 820 $84,900 $73,000 $89 46 days 9/3/26
190 Oakridge M 1 1 585 $59,900 $54,000 $92 139 days 9/3/26
4015 Oakridge A Unit 4015 2 2 860 $79,500 $75,000 $87 142 days 9/3/26
73 Deer Creek Road Unit 103 2 2 1,120 $245,000 $234,000 $208 383 days 9/3/26
522 Trace Circle Unit 102 2 2 887 $220,000 $202,000 $227 8 days 9/2/26
143 Ventnor I Unit 143 1 2 700 $30,600 $51,350 $73 14 days 9/2/26
1523 E Hillsboro Boulevard Unit 631 3 3 1,836 $734,900 $710,000 $386 109 days 9/2/26
25 Deer Creek Road Unit C101 1 2 1,000 $189,999 $192,000 $192 15 days 9/1/26
2069 Oakridge F Unit Unit 2069 2 2 1,000 $159,900 $145,000 $145 38 days 9/1/26
8-10 NE 9th Avenue N/A N/A 2,142 $799,900 $740,000 $345 70 days 9/1/26
742 Deer Creek North Shore Drive Unit 742 2 2 1,805 $439,500 $430,000 $238 152 days 9/1/26
404 Richmond A Unit 404 2 2 1,000 $220,000 $200,000 $200 314 days 9/1/26
4659 SW 12th Court 3 3 2,231 $599,900 $580,000 $259 21 days 8/31/26
1958 E Discovery Circle E 2 3 1,349 $399,000 $395,000 $292 107 days 8/31/26
522 Tilford X Unit 522 1 2 700 $62,000 $60,000 $85 56 days 8/31/26
262 SE 9th Avenue Unit 1-4 N/A N/A 2,515 $1,039,000 $1,039,000 $413 67 days 8/31/26
116 Lyndhurst F Unit 116 2 2 820 $98,500 $89,500 $109 93 days 8/31/26
301 SE 8th Avenue 3 3 2,184 $749,000 $710,000 $325 98 days 8/31/26
Average: 2.2 2.1 1,220 $399,697 $376,364 $256 90 days
Viewing 1 - 50 of 779
Viewing 1 - 50 of 779