Sign up to stay up to date on the Lighthouse Point Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4502 N Federal Highway Unit 314B 2 2 984 $180,000 $182 2 days
4931 NE 25TH Avenue 4 5 3,458 $3,750,000 $1,084 3 days
1971 NE 33RD Street 4 3 1,934 $849,000 $438 3 days
4301 NE 22nd Avenue 3 2 1,739 $865,000 $497 5 days
3700 NE 24TH Avenue 6 8 7,879 $8,875,000 $1,126 7 days
2340 NE 47TH Street 6 6 4,981 $3,650,000 $732 8 days
2120 NE 42ND Court Unit 5 1 1 627 $132,000 $210 12 days
2050 NE 39th Street Unit Unit 209e 2 2 900 $99,000 $110 10 days
5221 NE 27TH Avenue 3 2 2,257 $1,299,000 $575 14 days
4130 NE 23rd Avenue 4 5 4,426 $4,175,000 $943 18 days
2107 NE 44th Street 2 3 1,807 $475,000 $262 18 days
3301 NE 27th Avenue 4 3 2,756 $1,669,000 $605 18 days
1941 NE 34TH Court N/A N/A N/A $3,350,000 Unknown 18 days
3400 N FEDERAL Highway N/A N/A N/A $1,500,000 Unknown 18 days
2336 NE 27th Street 4 4 3,359 $4,195,000 $1,248 19 days
2050 NE 39TH Street Unit E307 1 2 676 $115,000 $170 26 days
2311 NE 35TH Street 6 7 6,778 $5,475,000 $807 26 days
2961 NE 27TH Avenue 6 10 9,073 $21,950,000 $2,419 31 days
5111 NE 30th Avenue 5 4 4,109 $3,995,000 $972 31 days
1951 NE 39TH Street Unit 340 1 2 700 $159,900 $228 29 days
2651 NE 49th Street 4 4 2,168 $1,469,000 $677 16 days
2360 NE 49th Street 5 5 4,631 $4,750,000 $1,025 32 days
3489 NE 30TH Avenue 6 7 5,868 $4,495,000 $766 32 days
1990 NE 33RD Street Unit 3 2 2 950 $265,000 $278 33 days
4471 NE 25TH Avenue 3 2 2,718 $1,695,000 $623 34 days
2050 NE 39th Street Unit W109 1 1 676 $100,000 $147 35 days
2648 NE 24TH Street 5 7 7,515 $16,495,000 $2,194 34 days
4011 NE 27th Terrace 3 3 2,819 $2,700,000 $957 35 days
1970 NE 32nd Street 3 3 1,610 $1,095,000 $680 35 days
4500 N FEDERAL Highway Unit 358G 2 2 984 $169,900 $172 37 days
2050 NE 39th Street Unit W112 1 2 676 $99,900 $147 39 days
4200 NE 22ND Terrace 4 3 2,664 $1,650,000 $619 39 days
5121 NE 30th Terrace 4 3 2,273 $1,248,000 $549 16 days
3901 NE 23RD Terrace 3 3 2,264 $2,395,000 $1,057 40 days
2330 NE 36th Street Unit 11 2 2 1,060 $439,000 $414 45 days
2100 NE 38TH Street Unit 110 1 2 800 $126,000 $157 47 days
2457 NE 26TH Street 5 7 7,499 $14,995,000 $1,999 47 days
2100 NE 38th Street Unit 138 2 2 1,000 $169,000 $169 46 days
2480 NE 46th Street 3 3 2,130 $949,000 $445 49 days
2630 NE 53RD Court 2 2 1,319 $775,000 $587 50 days
4111 NE 21ST Way Unit 211C 2 2 960 $219,900 $229 47 days
4502 N Federal Highway Unit 125c 2 2 984 $149,000 $151 50 days
3150 NE 48TH Court Unit 410 2 2 1,020 $495,000 $485 48 days
2100 NE 38th Street Unit 218 1 2 800 $119,000 $148 50 days
4800 N Federal Highway N/A N/A N/A $2,500,000 Unknown 52 days
1970 NE 35TH Street 4 3 2,042 $1,070,000 $523 53 days
2161 NE 42nd Court Unit 116 1 1 700 $115,000 $164 52 days
2820 NE 47th Street 4 3 2,515 $2,995,000 $1,190 54 days
2311 NE 36th Street NE Unit 2G 1 1 632 $257,900 $408 54 days
2758 NE 30th Avenue Unit 3B 2 2 1,250 $575,000 $460 60 days
Average: 3.4 3.5 2,830 $2,581,397 $653 111 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2651 NE 43RD Street 5 4 3,167 $2,500,000 $789 10 days
3920 NE 30TH Avenue 4 3 2,526 $2,295,000 $908 0 days
4730 NE 22ND Avenue 5 5 4,631 $5,100,000 $1,101 16 days
3711 NE 28TH Avenue 3 3 2,526 $3,999,000 $1,583 6 days
2835 NE 28TH Avenue Unit 1 2 2 1,096 $329,000 $300 8 days
3180 NE 48TH Court Unit 309 3 2 1,435 $539,000 $375 17 days
4901 NE 29th Avenue 4 4 3,159 $2,350,000 $743 16 days
2600 NE 36TH Street 3 3 1,974 $900,000 $455 7 days
2401 NE 33RD Street 4 3 2,589 $2,895,000 $1,118 42 days
2500 NE 36TH Street Unit 5 2 2 1,100 $399,900 $363 49 days
2332 Vintage Drive 3 4 1,886 $425,000 $225 82 days
3332 NE 29TH Avenue 4 4 4,721 $4,000,000 $847 67 days
5428 Pointe Villa Drive Unit E 3 3 1,857 $564,000 $303 111 days
4410 NE 24th Avenue 3 2 1,838 $1,150,000 $625 106 days
2141 NE 29th Street 4 3 3,514 $2,080,000 $591 98 days
3801 NE 22nd Terrace Unit 12 1 1 680 $130,000 $191 249 days
1951 NE 39th Street Unit 127 2 2 900 $167,000 $185 263 days
4031 NE 27th Terrace 3 3 2,782 $1,699,995 $611 71 days
Average: 3.2 2.9 2,354 $1,751,271 $628 68 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5120 NE 22nd Avenue N/A N/A 2,779 $1,170,000 $1,040,000 $374 6 days 10/30/26
2202 NE 36th Street Unit 17 1 1 795 $109,999 $102,500 $128 111 days 10/30/26
2811 NE 53rd Court 4 4 2,274 $1,349,000 $1,250,000 $549 153 days 10/30/26
2161 NE 42nd Court Unit 215 1 1 700 $135,000 $128,000 $182 272 days 10/28/26
2210 NE 51ST Street 3 2 1,930 $849,000 $820,000 $424 12 days 10/23/26
3001 NE 45th Street 4 3 1,957 $1,099,000 $1,040,000 $531 166 days 10/23/26
4220 NE 26TH Avenue 3 3 1,949 $949,000 $875,000 $448 58 days 10/16/26
2521 NE 45th Street 3 3 2,072 $1,299,000 $1,150,000 $555 93 days 10/16/26
3100 NE 48th Court Unit 214 2 2 1,020 $525,000 $500,000 $490 162 days 10/16/26
2050 NE 39th Street Unit 311 NORTH 1 2 676 $101,000 $89,000 $131 291 days 10/15/26
4502 N Federal Highway Unit 231D 2 2 984 $235,000 $232,000 $235 24 days 10/13/26
2116 NE 44TH Street 2 3 1,440 $417,000 $375,000 $260 48 days 10/13/26
2641 NE 52nd Street 3 3 1,919 $1,118,000 $1,111,000 $578 7 days 10/9/26
2420 NE 48TH Street 5 6 5,250 $5,250,000 $5,250,000 $1,000 3 days 10/5/26
2862 NE 35th Court 4 4 2,736 $1,499,000 $1,460,000 $533 85 days 10/5/26
2160 NE 36th Street Unit 37 2 2 1,000 $95,000 $95,000 $95 18 days 10/5/26
2100 NE 38th Street Unit 229 2 2 1,000 $154,000 $150,000 $150 182 days 10/5/26
3000 NE 48th Court Unit 406 3 2 1,435 $499,000 $510,000 $355 181 days 10/2/26
2729 NE 30TH Street 4 2 2,259 $998,000 $870,000 $385 38 days 10/1/26
2761 NE 48TH Court 3 2 2,183 $2,250,000 $2,250,000 $1,030 21 days 10/1/26
3711 NE 27th Avenue 5 5 2,970 $3,250,000 $3,000,000 $1,010 73 days 10/1/26
3910 NE 26th Avenue 3 3 1,579 $1,900,000 $1,725,000 $1,092 130 days 10/1/26
2100 NE 38th Street Unit 141 1 2 800 $70,000 $60,000 $75 169 days 10/1/26
4220 NE 24TH Avenue 3 2 1,766 $1,995,000 $1,950,000 $1,104 0 days 9/30/26
2846 NE 35th Court 4 3 2,258 $1,450,000 $1,425,000 $631 74 days 9/30/26
2050 NE 39th Street Unit 209w 1 2 676 $94,900 $88,500 $130 190 days 9/30/26
4500 N Federal Highway Unit 344e 2 2 984 $159,999 $156,000 $158 227 days 9/30/26
2801 NE 36th Street 5 7 5,484 $7,199,000 $6,830,000 $1,245 109 days 9/29/26
4141 NE 23RD Avenue 2 3 1,778 $758,788 $850,000 $478 15 days 9/28/26
4460 NE 25th Avenue 3 2 2,480 $1,349,000 $1,250,000 $504 161 days 9/28/26
2832 NE 34TH Street 3 2 1,824 $1,129,000 $1,025,000 $561 7 days 9/25/26
2600 NE 43rd Street 3 3 2,126 $1,275,000 $1,250,000 $587 12 days 9/18/26
2520 NE 35th Street 4 5 3,690 $4,195,000 $3,975,000 $1,077 15 days 9/17/26
3001 NE 47th Street 4 5 3,688 $2,495,000 $2,350,000 $637 177 days 9/16/26
2620 NE 53rd Street 3 2 1,601 $998,000 $962,350 $601 35 days 9/15/26
1931 NE 27th Street 3 2 1,944 $759,999 $715,000 $367 104 days 9/15/26
2265 NE 30TH Court 4 5 3,545 $3,200,000 $3,000,000 $846 7 days 9/11/26
2917 NE 35th Court 3 2 1,963 $1,250,000 $1,075,000 $547 40 days 9/9/26
2814 Marina Circle 3 4 2,860 $1,699,999 $1,699,999 $594 1 day 9/8/26
4211 NE 27th Avenue 4 3 2,091 $1,250,000 $1,200,000 $573 88 days 9/4/26
4500 N Federal Highway Unit 352F 2 2 984 $179,900 $175,000 $177 518 days 9/3/26
4500 N Federal Highway Unit 147f 2 2 874 $174,999 $160,000 $183 335 days 8/31/26
2050 NE 39th Street Unit #210s 2 2 920 $157,000 $145,000 $157 194 days 8/31/26
2637 NE 28th Court 3 4 3,629 $2,595,000 $2,437,500 $671 300 days 8/31/26
2611 NE 36th Street 3 2 2,458 $2,995,000 $2,900,000 $1,179 26 days 8/28/26
1961 NE 31ST Street 3 2 1,824 $675,000 $643,000 $352 21 days 8/27/26
2731 NE 52nd Street 3 2 1,448 $929,900 $880,000 $607 50 days 8/27/26
2318 Vintage Drive Unit 2318 3 4 1,854 $525,000 $475,000 $256 173 days 8/26/26
2221 NE 48th Court 5 7 4,689 $3,445,000 $3,200,000 $682 110 days 8/25/26
3741 NE 31st Avenue 4 4 4,632 $3,549,000 $3,200,000 $690 126 days 8/25/26
Average: 3.0 2.9 2,230 $1,685,812 $1,568,703 $561 106 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171

How much is your home worth?

...get instant property value now!