Azura Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17387 Balaria Street 5 6 6,156 $2,950,000 $479 61 days
Average: 5.0 6.0 6,156 $2,950,000 $479 62 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6445 Montesito Street 6 7 6,327 $2,850,000 $2,650,000 $418 25 days 6/12/26
17334 Pavaroso Street 5 7 5,272 $2,795,000 $2,600,000 $493 49 days 4/20/26
17387 Balaria Street 5 6 6,385 $2,650,000 $2,450,000 $383 30 days 1/15/26
17350 Pavaroso Street 3 4 3,238 $2,399,999 $2,250,000 $694 65 days 9/23/26
6373 Montesito Street 4 4 3,211 $2,295,000 $2,125,000 $661 49 days 4/14/26
17384 Vistancia Circle 5 5 4,862 $1,899,000 $1,800,000 $370 79 days 4/23/26
6464 Bellamalfi Street 6 6 5,007 $1,899,000 $1,770,000 $353 268 days 6/11/26
6455 Azura Lake Road 3 3 1,700 $440,000 $425,000 $250 33 days 9/25/26
Average: 4.6 5.2 4,500 $2,153,499 $2,008,750 $453 75 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!