Boca Greens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10226 FRESH MEADOW Lane 4 3 2,632 $1,200,000 $455 26 days
10264 Crosswind Road 4 3 2,383 $1,100,000 $461 12 days
20104 BACK NINE Drive 3 4 2,363 $910,000 $385 14 days
19600 Sedgefield Terrace 3 2 1,794 $789,000 $439 71 days
10145 HARBOURTOWN Court 3 2 1,826 $779,000 $426 26 days
10065 Camelback Lane 3 2 2,128 $699,000 $328 1 day
19647 Back Nine Drive 2 2 1,175 $624,000 $531 78 days
Average: 3.1 2.6 2,043 $871,571 $432 71 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10397 Camelback Lane 3 3 2,529 $995,000 $970,000 $383 111 days 1/16/26
10122 Canoe Brook Circle 4 4 2,556 $1,050,000 $950,000 $371 10 days 3/27/26
20032 Back Nine Drive 3 3 2,324 $985,000 $950,000 $408 18 days 4/29/26
10310 Camelback Lane 3 3 2,766 $987,750 $940,000 $339 41 days 5/11/26
10221 Harbourtown Court 3 2 2,432 $930,000 $935,000 $384 44 days 9/14/26
10294 Crosswind Road 3 3 2,040 $865,000 $855,000 $419 77 days 6/15/26
19505 SEDGEFIELD Terrace 4 3 2,649 $870,000 $850,000 $320 50 days 11/2/26
10405 Canoe Brook Circle 3 4 2,734 $899,900 $850,000 $310 50 days 4/15/26
19803 Back 9 Drive 4 2 2,356 $894,900 $835,000 $354 50 days 8/3/26
10194 Canoe Brook Circle 4 2 1,947 $849,999 $827,500 $425 13 days 3/20/26
Average: 3.2 2.5 2,156 $802,284 $774,837 $362 52 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

How much is your home worth?

...get instant property value now!