Market report, updated
Search with development name
Over the last 12 months, homes sold for 92.7% of list price in 154 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4911 NE 25TH AvenueLighthouse Point, FL 33064 | 3 | 3 | 2,125 | $1,989,000 | $936 | 119 days |
| 2641 NE 48th StreetLighthouse Point, FL 33064 | 6 | 6 | 5,858 | $5,669,000 | $967 | 217 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2761 NE 48TH CourtLighthouse Point, FL 33064 | 3 | 2 | 2,183 | $2,250,000 | 100.0% | $1,030 | 21 days | Oct 1, 2026 |
| 2221 NE 48th CourtLighthouse Point, FL 33064 | 5 | 7 | 4,689 | $3,200,000 | 92.9% | $682 | 110 days | Aug 25, 2026 |
| 3020 NE 47th StreetLighthouse Point, FL 33064 | 3 | 3 | 2,359 | $3,400,000 | 92.0% | $1,441 | 466 days | Jun 5, 2026 |
| 2341 NE 48 CourtLighthouse Point, FL 33064 | 5 | 5 | 3,937 | $2,700,000 | 93.4% | $685 | 195 days | Jun 3, 2026 |
| 4920 NE 28th AvenueLighthouse Point, FL 33064 | 3 | 2 | 2,152 | $1,650,000 | 92.4% | $766 | 10 days | May 28, 2026 |
| 4850 NE 29th AvenueLighthouse Point, FL 33064 | 5 | 5 | 4,216 | $3,200,000 | 97.0% | $759 | 198 days | Apr 23, 2026 |
| 2640 NE 49th StreetLighthouse Point, FL 33064 | 3 | 2 | 1,609 | $1,500,000 | 81.3% | $932 | 75 days | Dec 10, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.