Market report, updated
Search with development name
Over the last 12 months, homes sold for 95.1% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 73 Vía De Casas NorteBoynton Beach, FL 33426 | 3 | 2 | 1,187 | $285,000 | $240 | 5 days |
| 10 Vía De Casas Sur Unit Unit 104Boynton Beach, FL 33426 | 2 | 2 | 996 | $189,900 | $190 | 11 days |
| 81 VIA DE CASAS NORTEBoynton Beach, FL 33426 | 3 | 2 | 1,187 | $242,000 | $203 | 40 days |
| 22 VIA DE CASAS SUR Unit 102Boynton Beach, FL 33426 | 2 | 2 | 996 | $215,000 | $215 | 46 days |
| 6 Vía De Casas Sur Unit 102Boynton Beach, FL 33426 | 2 | 2 | 996 | $210,000 | $210 | 32 days |
| 14 Vía De Casas Sur Unit 103Boynton Beach, FL 33426 | 2 | 2 | 996 | $199,000 | $199 | 115 days |
| 51 Via De Casas NorteBoynton Beach, FL 33426 | 3 | 2 | 1,187 | $250,000 | $210 | 113 days |
| 18 Vía De Casas Sur Unit 205Boynton Beach, FL 33426 | 3 | 2 | 1,096 | $240,000 | $218 | 141 days |
| 11 Vía De Casas SurBoynton Beach, FL 33426 | 2 | 2 | 996 | $289,000 | $290 | 145 days |
| 3 Vía De Casas Sur Unit 102Boynton Beach, FL 33426 | 2 | 2 | 998 | $210,000 | $210 | 235 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5 Via De Casas Norte Unit 5Boynton Beach, FL 33426 | 3 | 2 | 1,187 | $180,000 | 82.2% | $151 | 6 days | Oct 19, 2026 |
| 27 Vista Del RioBoynton Beach, FL 33426 | 3 | 2 | 1,400 | $535,000 | 100.0% | $382 | 245 days | Aug 26, 2026 |
| 86 Las BrisasBoynton Beach, FL 33426 | 3 | 3 | 1,886 | $585,000 | 97.5% | $310 | 16 days | Jul 27, 2026 |
| 23 Via De Casas Sur Unit 103Boynton Beach, FL 33426 | 2 | 2 | 996 | $210,000 | 97.7% | $210 | 63 days | Apr 20, 2026 |
| 4 Via De Casas Sur Unit 201Boynton Beach, FL 33426 | 3 | 2 | 1,100 | $247,500 | 95.2% | $225 | 113 days | Jan 27, 2026 |
| 16 Via De Casas Norte Unit 16Boynton Beach, FL 33426 | 2 | 2 | 998 | $240,000 | 98.0% | $240 | 11 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.