Estancia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6555 SERENA Lane 5 4 4,860 $2,599,000 $534 45 days
6966 S Grande Drive 4 3 2,517 $1,950,000 $774 96 days
6869 VIENTO Way 4 4 2,893 $1,939,000 $670 4 days
3281 Estancia Lane 3 4 2,145 $899,000 $419 67 days
Average: 4.0 3.8 3,103 $1,846,750 $599 53 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6749 S Grande Drive 4 4 2,895 $2,275,000 $2,275,000 $785 13 days 7/1/26
6692 N Grande Drive 5 3 3,232 $2,195,000 $2,050,000 $634 20 days 8/14/26
7332 Estrella Court 5 4 3,838 $1,885,000 $1,680,000 $437 28 days 8/31/26
6857 Viento Way 4 3 2,522 $1,450,000 $1,450,000 $574 0 days 7/27/26
6749 S Grande Drive 4 4 2,895 $1,299,000 $1,250,000 $431 62 days 2/23/26
6738 S Grande Drive 4 3 2,579 $1,275,000 $1,215,000 $471 10 days 11/25/25
7290 Encina Lane 4 3 2,594 $1,249,000 $1,200,000 $462 3 days 6/11/26
20816 Pinar Trail 3 3 2,693 $1,334,500 $1,200,000 $445 59 days 2/12/26
6961 N Grande Drive 4 4 2,533 $1,350,000 $1,080,000 $426 9 days 12/18/25
341 SW 184th Terrace 4 3 2,414 $825,000 $827,000 $342 61 days 12/31/25
Average: 3.9 3.1 2,574 $1,238,026 $1,176,566 $446 50 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!