Market report, updated
Search with development name
Over the last 12 months, homes sold for 94.4% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5031 SW BIMINI Circle NPalm City, FL 34990 | 4 | 5 | 3,532 | $1,175,000 | $332 | 12 days |
| 7539 S Oriole Boulevard Unit 103Delray Beach, FL 33446 | 2 | 2 | 852 | $185,000 | $217 | 329 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9451 Evergreen Place Unit 404Davie, FL 33324 | 2 | 2 | 1,050 | $180,000 | 92.3% | $171 | 18 days | Jul 31, 2026 |
| 9481 Evergreen Place Unit 103Davie, FL 33324 | 2 | 2 | 950 | $175,000 | 97.2% | $184 | 58 days | Mar 11, 2026 |
| 9441 Evergreen Place Unit 401Davie, FL 33324 | 2 | 2 | 1,050 | $202,500 | 96.9% | $192 | 15 days | Mar 6, 2026 |
| 5044 SW Bermuda WayPalm City, FL 34990 | 4 | 3 | 3,564 | $1,100,000 | 92.1% | $308 | 97 days | Feb 20, 2026 |
| 1638 SE Green Acres Circle Unit G101Port St. Lucie, FL 34952 | 2 | 2 | 1,154 | $240,000 | 96.0% | $207 | 15 days | Feb 17, 2026 |
| 3521 SW Bimini Circle NPalm City, FL 34990 | 3 | 2 | 2,347 | $608,000 | 93.5% | $259 | 154 days | Feb 12, 2026 |
| 5226 SW Leeward LanePalm City, FL 34990 | 4 | 3 | 3,094 | $1,200,000 | 92.7% | $387 | 300 days | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.