Gleneagles Country Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15354 Strathearn Drive Unit 12601 2 2 1,705 $725,000 $425 131 days
15350 Strathearn Drive Unit 12501 2 2 1,705 $699,000 $409 198 days
7665 Glendevon Lane Unit 1605 2 2 1,728 $649,000 $375 64 days
16001 Loch Katrine Trail Unit 7303 2 2 1,728 $575,000 $332 26 days
7338 CLUNIE Place Unit 13702 2 2 1,513 $525,000 $346 12 days
15307 Strathearn Drive Unit 11204 2 2 1,728 $524,900 $303 136 days
7533 Glendevon Lane Unit 905 2 2 1,728 $449,000 $259 126 days
7236 Clunie Place Unit 15302 2 2 1,513 $395,000 $261 34 days
7254 Clunie Place Unit 15005 2 2 1,311 $329,000 $250 93 days
15790 Loch Maree Lane Unit 3605 2 2 1,311 $295,000 $225 40 days
Average: 2.0 2.0 1,573 $493,709 $308 30 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15441 Strathearn Drive 3 3 2,042 $935,000 $457 22 days
15846 Loch Maree Lane Unit 2904 2 2 1,728 $649,000 $375 240 days
15766 Loch Maree Lane Unit 3906 3 3 2,000 $459,000 $229 27 days
15782 Loch Maree Lane Unit 3702 2 2 1,523 $395,000 $259 17 days
7320 Clunie Place Unit 13906 2 2 1,728 $349,000 $201 186 days
16032 Lomond Hills Trail Unit 125 3 2 1,765 $319,900 $181 15 days
15326 Strathearn Drive Unit 11902 2 2 1,311 $249,900 $190 94 days
7701 Glendevon Lane Unit 1907 2 2 1,311 $239,900 $182 108 days
16032 Lomond Hills Trail Unit 122 2 2 1,415 $224,900 $158 250 days
16032 Lomond Hills Trail Unit 162 2 2 1,415 $209,900 $148 217 days
Average: 2.2 2.2 1,580 $365,458 $220 117 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7876 Glen Garry Lane 3 3 1,952 $849,900 $900,000 $461 1 day 1/16/26
7724 Glendevon Lane 2 2 1,900 $819,900 $775,000 $407 25 days 12/1/25
7458 Victory Lane Unit 10103 2 2 1,705 $695,000 $660,000 $387 62 days 12/1/25
15646 Loch Maree Lane Unit 6501 2 2 1,900 $699,000 $655,000 $344 194 days 4/3/26
7362 Clunie Place Unit 13304 2 2 1,728 $636,000 $636,000 $368 23 days 8/17/26
15941 LOCH KATRINE Trail Unit 7003 2 2 1,728 $679,000 $630,000 $364 6 days 9/1/26
16001 Loch Katrine Trail Unit 7304 2 2 1,906 $679,000 $630,000 $330 60 days 6/4/26
15961 Loch Katrine Trail Unit 7103 2 2 1,698 $549,900 $545,000 $320 45 days 3/18/26
15351 Strathearn Drive Unit 10302 2 2 1,705 $549,000 $540,000 $316 10 days 4/6/26
15774 Loch Maree Lane Unit 3801 2 2 1,705 $569,000 $535,000 $313 246 days 10/29/25
Average: 2.1 2.1 1,650 $414,824 $388,034 $231 81 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44