Kings Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7383 Granville Drive Unit 314 2 2 1,772 $335,000 $189 62 days
7232 FAIRFAX Drive Unit 205 3 2 1,500 $330,000 $220 11 days
7440 Granville Drive Unit 213 2 2 1,772 $290,000 $163 294 days
53 Piedmont B 2 2 1,040 $268,900 $258 55 days
7715 Southampton Terrace Unit 405 2 2 1,705 $259,000 $151 199 days
7623 Southampton Terrace Unit 102 2 2 1,508 $255,000 $169 37 days
7478 Granville Drive Unit 406 2 2 1,500 $245,000 $163 18 days
7396 Granville Drive Unit 104 2 2 1,500 $234,000 $156 17 days
7735 Yardley Drive Unit 101 2 2 1,457 $230,000 $157 16 days
9563 Weldon Circle Unit D107 2 2 1,469 $229,000 $155 9 days
Average: 1.8 2.0 942 $134,058 $139 115 days
Viewing 1 - 10 of 157
Viewing 1 - 10 of 157
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7649 E Granville Drive Unit 301 2 2 1,772 $250,000 $141 38 days
977 Normandy U 2 2 907 $249,999 $275 37 days
7426 Ashmont Circle Unit 211 2 2 1,085 $130,000 $119 126 days
307 Burgundy Unit G 2 2 907 $99,000 $109 143 days
133 Flanders C 2 2 907 $97,777 $107 31 days
507 Normandy K 2 2 907 $79,900 $88 58 days
158 Valencia G 1 2 726 $75,000 $103 115 days
210 Valencia I 1 2 726 $66,500 $91 20 days
152 Tuscany Unit C 2 2 880 $59,500 $67 145 days
147 Monaco D 1 2 720 $45,000 $62 3 days
Average: 1.6 2.0 932 $108,879 $111 66 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7967 E Exeter Boulevard Unit 203 3 2 2,016 $430,000 $425,000 $210 34 days 3/30/26
7972 W Exeter Blvd W Unit 101 2 2 1,692 $424,900 $414,000 $244 12 days 6/26/26
10152 Lombardy Drive Unit 10152 3 2 1,743 $409,000 $372,000 $213 211 days 3/20/26
7961 Exeter Blvd E #102 2 2 1,692 $389,000 $362,500 $214 38 days 3/11/26
7415 Granville Drive Unit 108 2 2 1,865 $335,000 $335,000 $179 2 days 7/7/26
7919 E Exeter Boulevard Unit 102 2 2 1,692 $327,500 $323,000 $190 189 days 10/15/25
9743 Malvern Drive 2 2 1,348 $299,999 $305,000 $226 46 days 6/30/26
7751 Southampton Terrace Unit 110 2 2 1,513 $279,999 $270,000 $178 9 days 11/12/25
7312 Fairfax Drive Unit 102 2 2 1,450 $279,900 $270,000 $186 87 days 12/10/25
17 Capri A Unit 17 2 2 1,040 $254,999 $260,000 $250 63 days 3/23/26
Average: 1.7 2.0 942 $121,631 $114,312 $115 88 days
Viewing 1 - 10 of 218
Viewing 1 - 10 of 218