Market report, updated
Search with development name
Over the last 12 months, homes sold for 95.7% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10298 GREENTRAIL Drive NBoynton Beach, FL 33436 | 3 | 2 | 2,217 | $575,000 | $259 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10300 GREENTRAIL Drive NBoynton Beach, FL 33436 | 3 | 2 | 2,304 | $499,000 | 100.0% | $216 | 16 days | Sep 18, 2026 |
| 10265 Greentrail Drive NBoynton Beach, FL 33436 | 3 | 2 | 2,304 | $530,000 | 97.4% | $230 | 85 days | Jul 20, 2026 |
| 10460 Greentrail Drive NBoynton Beach, FL 33436 | 3 | 2 | 2,051 | $473,000 | 99.6% | $230 | 3 days | Jun 15, 2026 |
| 10306 Greentrail Drive NBoynton Beach, FL 33436 | 3 | 2 | 2,408 | $430,000 | 97.9% | $178 | 136 days | Jun 1, 2026 |
| 10659 Greentrail Drive SBoynton Beach, FL 33436 | 3 | 2 | 2,319 | $500,000 | 96.9% | $215 | 72 days | May 28, 2026 |
| 10260 Greentrail Drive NBoynton Beach, FL 33436 | 3 | 2 | 2,304 | $482,500 | 96.5% | $209 | 10 days | Mar 31, 2026 |
| 10920 Ventura CircleBoynton Beach, FL 33436 | 3 | 2 | 2,210 | $420,000 | 95.7% | $190 | 68 days | Feb 25, 2026 |
| 10911 Greentrail DriveBoynton Beach, FL 33436 | 3 | 2 | 2,304 | $400,000 | 81.8% | $173 | 75 days | Jan 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.