Pineapple Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1043 GARDEN GROVE Circle 4 3 3,312 $556,383 $167 3 days
1056 GARDEN GROVE Circle 4 3 3,312 $537,602 $162 7 days
1020 GARDEN GROVE Circle 4 3 2,471 $515,713 $208 3 days
1037 GARDEN GROVE Circle 4 3 2,471 $513,994 $208 3 days
1032 GARDEN GROVE Circle 4 3 2,471 $509,899 $206 3 days
1703 GARDEN GROVE Circle 4 3 3,312 $508,656 $153 3 days
1067 GARDEN GROVE Circle 4 3 2,471 $501,791 $203 7 days
1685 GARDEN GROVE Circle 4 3 2,087 $486,957 $233 7 days
1031 GARDEN GROVE Circle 3 2 1,937 $471,893 $243 3 days
1727 GARDEN GROVE Circle 4 2 2,118 $456,344 $215 7 days
Average: 3.3 2.4 2,053 $452,278 $230 16 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
250 NE 3rd Avenue Unit 1209 2 2 1,255 $875,000 $830,000 $661 84 days 9/4/26
250 NE 3rd Avenue Unit 1510 1 1 864 $575,000 $550,000 $636 40 days 2/10/26
Average: 1.5 1.5 1,059 $725,000 $690,000 $648 62 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2