Pines Of Delray West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2830 SW 15th Street Unit 6-a 2 2 1,084 $275,000 $253 143 days
1395 SW 27th Avenue Unit 103 2 2 1,167 $239,000 $204 129 days
2901 SW 15th Street Unit 102 2 2 1,167 $220,000 $188 251 days
2860 SW 13th Street Unit 202 2 2 1,167 $214,900 $184 45 days
Average: 2.0 2.0 1,146 $237,225 $207 142 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2830 SW 13th Street Unit 101 2 2 1,167 $239,900 $205 67 days
Average: 2.0 2.0 1,167 $239,900 $205 67 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1415 SW 27th Avenue Unit 104 2 2 1,335 $329,000 $325,000 $243 6 days 4/23/26
2820 SW 13th Street Unit 101 2 2 1,167 $284,900 $273,000 $233 34 days 7/24/26
2721 SW 15th Street Unit 203 2 2 1,167 $255,000 $250,000 $214 512 days 4/2/26
1411 SW 27th Avenue Unit 201 2 2 1,084 $239,900 $230,000 $212 51 days 2/2/26
2711 SW 13th Street Unit B 2 2 1,041 $179,000 $169,000 $162 93 days 7/30/26
2720 SW 15th Street Unit 2-C 3 2 1,100 $167,500 $167,000 $151 91 days 2/20/26
2805 SW 13th Street Unit C 2 2 982 $179,000 $165,000 $168 18 days 10/5/26
2915 SW 15th Street Unit 103 2 2 1,167 $151,500 $146,000 $125 102 days 12/12/25
2840 SW 13th Street Unit 103 2 2 1,084 $137,500 $130,000 $119 41 days 6/10/26
2835 SW 13th Street Unit 202 2 2 1,084 $113,000 $95,000 $87 63 days 8/14/26
Average: 2.1 2.0 1,121 $203,630 $195,000 $171 101 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!