Market report, updated
Search with development name
Over the last 12 months, homes sold for 95.0% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2860 SW 13th Street Unit 202Delray Beach, FL 33445 | 2 | 2 | 1,167 | $214,900 | $184 | 48 days |
| 1395 SW 27th Avenue Unit 103Delray Beach, FL 33445 | 2 | 2 | 1,167 | $239,000 | $204 | 132 days |
| 2830 SW 15th Street Unit 6-aDelray Beach, FL 33445 | 2 | 2 | 1,084 | $275,000 | $253 | 146 days |
| 2901 SW 15th Street Unit 102Delray Beach, FL 33445 | 2 | 2 | 1,167 | $220,000 | $188 | 254 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2830 SW 13th Street Unit 101Delray Beach, FL 33445 | 2 | 2 | 1,167 | $239,900 | $205 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2805 SW 13th Street Unit CDelray Beach, FL 33445 | 2 | 2 | 982 | $165,000 | 92.2% | $168 | 18 days |
| 2835 SW 13th Street Unit 202Delray Beach, FL 33445 | 2 | 2 | 1,084 | $95,000 | 84.1% | $87 | 63 days |
| 2711 SW 13th Street Unit BDelray Beach, FL 33445 | 2 | 2 | 1,041 | $169,000 | 94.4% | $162 | 93 days |
| 2820 SW 13th Street Unit 101Delray Beach, FL 33445 | 2 | 2 | 1,167 | $273,000 | 95.8% | $233 | 34 days |
| 2840 SW 13th Street Unit 103Delray Beach, FL 33445 | 2 | 2 | 1,084 | $130,000 | 94.5% | $119 | 41 days |
| 1415 SW 27th Avenue Unit 104Delray Beach, FL 33445 | 2 | 2 | 1,335 | $325,000 | 98.8% | $243 | 6 days |
| 2721 SW 15th Street Unit 203Delray Beach, FL 33445 | 2 | 2 | 1,167 | $250,000 | 98.0% | $214 | 512 days |
| 2720 SW 15th Street Unit 2-CDelray Beach, FL 33445 | 3 | 2 | 1,100 | $167,000 | 99.7% | $151 | 91 days |
| 1411 SW 27th Avenue Unit 201Delray Beach, FL 33445 | 2 | 2 | 1,084 | $230,000 | 95.9% | $212 | 51 days |
| 2915 SW 15th Street Unit 103Delray Beach, FL 33445 | 2 | 2 | 1,167 | $146,000 | 96.4% | $125 | 102 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.