Market report, updated
Search with development name
Over the last 12 months, homes sold for 99.1% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6755 LAGO VISTA TerraceBoca Raton, FL 33433 | 2 | 2 | 1,640 | $645,000 | $393 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6790 Jardin PlaceBoca Raton, FL 33433 | 3 | 3 | 2,099 | $780,000 | 97.6% | $371 | 76 days | Oct 6, 2026 |
| 21326 Campo Allegro DriveBoca Raton, FL 33433 | 3 | 2 | 2,101 | $813,000 | 98.5% | $386 | 73 days | Sep 1, 2026 |
| 6926 Palmar CourtBoca Raton, FL 33433 | 3 | 2 | 2,093 | $690,000 | 100.0% | $329 | 0 days | Jul 13, 2026 |
| 6906 Palmar CourtBoca Raton, FL 33433 | 3 | 2 | 2,181 | $755,000 | 96.2% | $346 | 14 days | Jul 10, 2026 |
| 21375 Sonesta WayBoca Raton, FL 33433 | 3 | 2 | 2,311 | $735,000 | 102.1% | $318 | 14 days | Jul 1, 2026 |
| 6829 Pradera DriveBoca Raton, FL 33433 | 2 | 2 | 1,553 | $610,000 | 99.6% | $392 | 21 days | May 18, 2026 |
| 21505 Laguna DriveBoca Raton, FL 33433 | 3 | 2 | 1,839 | $777,500 | 100.0% | $422 | 1 day | Mar 16, 2026 |
| 21460 Laguna DriveBoca Raton, FL 33433 | 3 | 3 | 2,076 | $805,000 | 100.0% | $387 | 0 days | Feb 4, 2026 |
| 6740 Lago Vista TerraceBoca Raton, FL 33433 | 2 | 2 | 1,640 | $585,000 | 97.5% | $356 | 74 days | Jan 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.