Market report, updated
Search with development name
Over the last 12 months, homes sold for 95.7% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9284 SILVER SHORES LaneBoynton Beach, FL 33473 | 2 | 2 | 1,783 | $989,000 | $554 | 14 days |
| 9858 Pecorino IsleBoynton Beach, FL 33473 | 3 | 4 | 2,825 | $1,444,444 | $511 | 27 days |
| 12953 VENETO SPRINGS DriveBoynton Beach, FL 33473 | 3 | 4 | 3,099 | $1,995,000 | $643 | 34 days |
| 12824 VENETO SPRINGS DriveBoynton Beach, FL 33473 | 4 | 4 | 3,099 | $2,095,000 | $676 | 81 days |
| 12879 Parrot Pond RoadBoynton Beach, FL 33473 | 3 | 3 | 2,419 | $1,375,000 | $568 | 167 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9349 Silver Shores LaneBoynton Beach, FL 33473 | 2 | 2 | 1,685 | $895,000 | 99.4% | $531 | 47 days | Nov 16, 2026 |
| 9939 Great Barrier TrailBoynton Beach, FL 33473 | 3 | 4 | 2,735 | $1,400,000 | 96.9% | $511 | 100 days | Nov 2, 2026 |
| 9960 Pecorino IsleBoynton Beach, FL 33473 | 3 | 4 | 2,735 | $1,517,000 | 97.9% | $554 | 60 days | Oct 28, 2026 |
| 12612 Rainbow Reef IsleBoynton Beach, FL 33473 | 3 | 2 | 1,800 | $965,000 | 99.0% | $536 | 2 days | Oct 19, 2026 |
| 12752 Veneto Springs DriveBoynton Beach, FL 33473 | 3 | 4 | 3,750 | $2,100,000 | 95.5% | $560 | 69 days | Sep 29, 2026 |
| 9831 Great Barrier TrailBoynton Beach, FL 33473 | 3 | 4 | 2,834 | $1,700,000 | 100.0% | $599 | 8 days | Sep 25, 2026 |
| 12926 Green Guava AvenueBoynton Beach, FL 33473 | 4 | 4 | 2,825 | $1,330,000 | 96.7% | $470 | 90 days | Sep 17, 2026 |
| 9193 Seahorse Bay DriveBoynton Beach, FL 33473 | 3 | 4 | 2,795 | $1,596,500 | 96.8% | $571 | 102 days | Sep 1, 2026 |
| 12833 Veneto Springs DriveBoynton Beach, FL 33473 | 4 | 4 | 3,099 | $2,000,000 | 91.1% | $645 | 78 days | Jul 22, 2026 |
| 9930 Pecorino IsleBoynton Beach, FL 33473 | 3 | 4 | 3,004 | $1,372,500 | 98.1% | $456 | 119 days | Jul 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.