Villaggio Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6665 VIA BELLINI 3 2 2,053 $615,000 $299 16 days
8189 Parini Way 3 2 1,884 $575,000 $305 8 days
6928 Pisano Drive 3 2 2,078 $575,000 $276 25 days
8066 Rossini Way 3 2 2,061 $550,000 $266 25 days
6561 PISANO Drive 3 2 2,059 $545,000 $264 65 days
Average: 3.0 2.0 2,027 $572,000 $282 28 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6946 MILANI Street 4 3 2,867 $749,900 $261 18 days
8688 VIA AVELLINO 3 3 2,232 $480,000 $215 62 days
Average: 3.5 3.0 2,549 $614,950 $238 40 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9646 Via Emilie 3 2 1,868 $820,000 $778,000 $416 34 days 7/10/26
6802 Milani Street 3 3 2,762 $749,900 $650,000 $235 112 days 4/15/26
9712 Via Emilie 3 3 1,811 $699,000 $625,000 $345 53 days 4/30/26
6931 Milani Street 4 3 2,849 $625,000 $575,000 $201 81 days 12/22/25
6609 Via Alfieri 3 2 1,884 $575,000 $560,000 $297 23 days 8/3/26
8647 Via Avellino 3 2 1,884 $575,000 $555,000 $294 31 days 6/12/26
8664 Via Avellino 3 3 2,232 $595,500 $554,000 $248 40 days 1/27/26
8672 Via Avellino 3 2 2,053 $549,000 $535,000 $260 24 days 4/6/26
6536 Pisano Drive 3 3 2,232 $549,000 $530,000 $237 112 days 1/2/26
8240 Parini Way 3 2 2,053 $545,000 $505,000 $245 127 days 9/30/26
Average: 3.1 2.4 2,085 $577,686 $541,466 $263 86 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!