Market report, updated
Search with development name
Over the last 12 months, homes sold for 97.8% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9652 Vineyard CourtBoca Raton, FL 33428 | 4 | 3 | 2,476 | $789,999 | $319 | 10 days |
| 3754 NE 2nd StreetHomestead, FL 33033 | 4 | 3 | 1,768 | $450,000 | $254 | 19 days |
| 7229 SW 46 CourtDavie, FL 33314 | 3 | 3 | 1,738 | $732,990 | $421 | 29 days |
| 7203 SW 46 StreetDavie, FL 33314 | 4 | 3 | 1,908 | $780,490 | $409 | 29 days |
| 7219 SW 46 StreetDavie, FL 33314 | 4 | 3 | 1,908 | $778,490 | $408 | 29 days |
| 7207 SW 46 StreetDavie, FL 33314 | 3 | 3 | 1,738 | $734,490 | $422 | 33 days |
| 7215 SW 46 StreetDavie, FL 33314 | 4 | 3 | 1,863 | $748,490 | $401 | 33 days |
| 7216 SW 46 StreetDavie, FL 33314 | 4 | 3 | 1,908 | $769,000 | $403 | 91 days |
| 7235 SW 46th StreetDavie, FL 33314 | 4 | 3 | 1,908 | $762,000 | $399 | 111 days |
| 7285 SW 48th StreetDavie, FL 33314 | 4 | 3 | 2,499 | $1,019,000 | $407 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4660 SW 72 TerraceDavie, FL 33314 | 4 | 2 | 1,739 | $952,990 | $548 | 21 days |
| 4664 SW 72 WayDavie, FL 33314 | 5 | 4 | 3,059 | $1,127,390 | $368 | 34 days |
| 7223 SW 46th StreetDavie, FL 33314 | 4 | 3 | 1,908 | $769,000 | $403 | 97 days |
| 7227 SW 46th StreetDavie, FL 33314 | 3 | 3 | 1,738 | $729,000 | $419 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 805 SW CLASSICO CourtPort St. Lucie, FL 34986 | 4 | 4 | 3,204 | $582,000 | 93.1% | $181 | 24 days | Nov 2, 2026 |
| 7251 SW 46th StreetDavie, FL 33314 | 4 | 3 | 1,908 | $724,000 | 98.6% | $379 | 238 days | Oct 29, 2026 |
| 3065 SW 137th AvenueMiramar, FL 33027 | 4 | 2 | 1,878 | $595,000 | 93.0% | $316 | 37 days | Oct 23, 2026 |
| 7263 SW 46th StreetDavie, FL 33314 | 4 | 3 | 1,863 | $709,000 | 98.6% | $380 | 39 days | Sep 28, 2026 |
| 4650 SW 72 TerraceDavie, FL 33314 | 4 | 2 | 1,739 | $939,000 | 98.9% | $539 | 14 days | Sep 25, 2026 |
| 4764 SW 72nd WayDavie, FL 33314 | 4 | 2 | 1,739 | $924,000 | 98.0% | $531 | 57 days | Aug 28, 2026 |
| 814 SW Saint Julien CourtPort St. Lucie, FL 34986 | 4 | 3 | 2,707 | $580,000 | 93.6% | $214 | 108 days | Jul 24, 2026 |
| 7276 SW 46th StreetDavie, FL 33314 | 4 | 3 | 1,863 | $704,000 | 97.9% | $377 | 203 days | Jul 24, 2026 |
| 7291 SW 46th StreetDavie, FL 33314 | 4 | 3 | 1,863 | $700,000 | 97.9% | $375 | 212 days | Jul 7, 2026 |
| 4750 SW 72nd WayDavie, FL 33314 | 5 | 4 | 3,059 | $1,053,000 | 96.5% | $344 | 5 days | Jul 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.