Market report, updated
Search in the subdivision of Casamar
Over the last 12 months, homes sold for 91.0% of list price in 169 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 900 N OCEAN Boulevard Unit 606Pompano Beach, FL 33062 | 3 | 4 | 2,590 | $3,395,000 | $1,310 | 34 days |
| 900 N Ocean Boulevard Unit 1506Pompano Beach, FL 33062 | 3 | 4 | 2,590 | $3,495,000 | $1,349 | 64 days |
| 900 N OCEAN Boulevard Unit 802Pompano Beach, FL 33062 | 3 | 4 | 2,760 | $3,475,000 | $1,259 | 89 days |
| 900 N Ocean Boulevard Unit 906Pompano Beach, FL 33062 | 3 | 4 | 2,590 | $3,449,000 | $1,331 | 97 days |
| 900 N Ocean Boulevard Unit 406Pompano Beach, FL 33062 | 3 | 4 | 2,590 | $2,999,999 | $1,158 | 266 days |
| 900 N Ocean Boulevard Unit 504Pompano Beach, FL 33062 | 3 | 4 | 2,500 | $3,295,000 | $1,318 | 456 days |
| 900 N Ocean Boulevard Unit 505Pompano Beach, FL 33062 | 2 | 3 | 1,700 | $2,375,000 | $1,397 | 476 days |
| 900 N Ocean Boulevard Unit 1604Pompano Beach, FL 33062 | 3 | 4 | 2,500 | $3,495,000 | $1,398 | 452 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 900 N Ocean Boulevard Unit 101Pompano Beach, FL 33062 | 4 | 4 | — | $5,352,400 | — | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 900 N Ocean Boulevard Unit Uph03Pompano Beach, FL 33062 | 4 | 5 | 3,300 | $4,500,000 | 95.7% | $1,363 | 307 days |
| 900 N Ocean Boulevard Unit 1702Pompano Beach, FL 33062 | 3 | 4 | 2,760 | $3,500,000 | 98.6% | $1,268 | 139 days |
| 900 N Ocean Boulevard Unit 1401Pompano Beach, FL 33062 | 4 | 5 | 3,390 | $4,300,000 | 92.5% | $1,268 | 195 days |
| 900 N Ocean Boulevard Unit 1501Pompano Beach, FL 33062 | 4 | 5 | 3,390 | $4,665,000 | 93.4% | $1,376 | 87 days |
| 900 N Ocean Blvd Unit 904Pompano Beach, FL 33062 | 3 | 4 | 2,725 | $2,500,000 | 89.3% | $917 | 311 days |
| 900 N Ocean Boulevard Unit 301Pompano Beach, FL 33062 | 3 | 4 | 2,875 | $2,755,875 | 92.5% | $958 | 266 days |
| 900 N Ocean Boulevard Unit 702Pompano Beach, FL 33062 | 3 | 4 | 2,760 | $3,000,000 | 88.2% | $1,086 | 272 days |
| 900 N Ocean Boulevard Unit 401Pompano Beach, FL 33062 | 4 | 5 | 3,390 | $3,450,000 | 81.2% | $1,017 | 263 days |
| 900 N Ocean Boulevard Unit 801Pompano Beach, FL 33062 | 4 | 5 | 3,158 | $4,100,000 | 89.2% | $1,298 | 230 days |
| 900 N Ocean Unit 1004Pompano Beach, FL 33062 | 3 | 4 | 2,500 | $2,720,000 | 93.8% | $1,088 | 186 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.