Market report, updated
Search in the subdivision of Central Park
Over the last 12 months, homes sold for 98.0% of list price in 119 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Sep. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2918 SW 2nd StreetMiami, FL 33135 | 4 | 3 | 1,852 | $850,000 | $458 | 20 days |
| 11545 SW Macelli WayPort St. Lucie, FL 34987 | 4 | 3 | 2,399 | $490,419 | $204 | 21 days |
| 9474 SW Ghiara WayPort St. Lucie, FL 34987 | 3 | 3 | 1,661 | $354,990 | $213 | 36 days |
| 13005 SW Forli WayPort St. Lucie, FL 34987 | 3 | 3 | 1,506 | $328,690 | $218 | 54 days |
| 13037 SW FORLI WayPort St. Lucie, FL 34987 | 3 | 3 | 1,661 | $350,390 | $210 | 63 days |
| 401 SE 4TH AvenueOkeechobee, FL 34974 | 2 | 1 | 1,384 | $282,000 | $203 | 75 days |
| 13029 SW FORLI WayPort St. Lucie, FL 34987 | 3 | 3 | 1,506 | $333,090 | $221 | 78 days |
| 13001 SW FORLI WayPort St. Lucie, FL 34987 | 3 | 3 | 1,661 | $334,390 | $201 | 82 days |
| 13053 SW FORLI WayPort St. Lucie, FL 34987 | 3 | 3 | 1,661 | $364,990 | $219 | 22 days |
| 12997 SW FORLI WayPort St. Lucie, FL 34987 | 3 | 3 | 1,661 | $349,990 | $210 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2993 SW 2nd StreetMiami, FL 33135 | — | — | 3,168 | $700,000 | $220 | 13 days |
| 9329 SW Lorenzo WayPort St. Lucie, FL 34987 | 3 | 3 | 1,790 | $429,990 | $240 | 2 days |
| 9470 SW GHIARA WayPort St. Lucie, FL 34987 | 3 | 3 | 1,506 | $319,790 | $212 | 38 days |
| 12989 SW Forli WayPort St. Lucie, FL 34987 | 3 | 3 | 1,506 | $309,290 | $205 | 48 days |
| 11984 SW MACELLI WayPort St. Lucie, FL 34987 | 4 | 3 | 2,399 | $518,964 | $216 | 40 days |
| 12985 SW Forli WayPort St. Lucie, FL 34987 | 3 | 3 | 1,661 | $354,990 | $213 | 82 days |
| 11540 Macelli WayPort St. Lucie, FL 34987 | 4 | 3 | 2,399 | $532,499 | $221 | 104 days |
| 301 SE 5th AvenueOkeechobee, FL 34974 | 2 | 2 | 1,118 | $160,000 | $143 | 216 days |
| 11833 SW Macelli WayPort St. Lucie, FL 34987 | 5 | 4 | 3,053 | $586,169 | $191 | 293 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
40 of 43 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12977 SW Forli WayPort St. Lucie, FL 34987 | 3 | 3 | 1,506 | $305,000 | 95.3% | $202 | 117 days |
| 11546 SW Macelli WayPort St. Lucie, FL 34987 | 4 | 3 | 2,399 | $508,000 | 96.0% | $211 | 146 days |
| 12993 SW Forli WayPort St. Lucie, FL 34986 | 3 | 3 | 1,506 | $310,000 | 96.9% | $205 | 90 days |
| 11954 SW Macelli WayPort St. Lucie, FL 34987 | 4 | 3 | 2,399 | $500,000 | 96.2% | $208 | 180 days |
| 11960 SW Macelli WayPort St. Lucie, FL 34987 | 4 | 3 | 2,399 | $505,000 | 100.0% | $210 | 111 days |
| 13009 SW Forli WayPort St. Lucie, FL 34987 | 3 | 3 | 1,506 | $318,630 | 99.6% | $211 | 44 days |
| 11539 SW Macelli WayPort St. Lucie, FL 34987 | 5 | 4 | 3,422 | $625,000 | 97.9% | $182 | 48 days |
| 13025 SW FORLI WayPort St. Lucie, FL 34987 | 3 | 3 | 1,661 | $371,690 | 100.0% | $223 | 26 days |
| Address not availablePort St. Lucie, FL 34987 | 4 | 4 | 2,600 | $560,000 | 96.9% | $215 | 22 days |
| 2775 SW 1st StreetMiami, FL 33135 | 3 | 2 | 1,186 | $575,000 | 99.1% | $484 | 114 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.