Market report, updated
Search in the subdivision of Claridge Condo
Over the last 12 months, homes sold for 94.2% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1340 S Ocean Boulevard Unit 1709Pompano Beach, FL 33062 | 2 | 2 | 1,487 | $850,000 | $571 | 56 days |
| 1340 S OCEAN Boulevard Unit 1106Pompano Beach, FL 33062 | 2 | 2 | 1,716 | $792,000 | $461 | 61 days |
| 1340 S Ocean Boulevard Unit 2303Pompano Beach, FL 33062 | 2 | 2 | 1,644 | $895,000 | $544 | 164 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1340 S Ocean Boulevard Unit 303Pompano Beach, FL 33062 | 2 | 2 | 1,644 | $649,000 | 87.8% | $394 | 54 days |
| 1340 S Ocean Boulevard Unit 503Pompano Beach, FL 33062 | 3 | 2 | 1,644 | $823,000 | 96.8% | $500 | 22 days |
| 1340 S Ocean Boulevard Unit 1407Pompano Beach, FL 33062 | 2 | 2 | 1,781 | $677,500 | 96.9% | $380 | 84 days |
| 1340 S Ocean Boulevard Unit 1503Pompano Beach, FL 33062 | 2 | 2 | 1,644 | $715,000 | 95.3% | $434 | 141 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.