Market report, updated
Search in the subdivision of Cresthaven No 10
Over the last 12 months, homes sold for 98.2% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2610 NE 8th AvenuePompano Beach, FL 33064 | 3 | 2 | 1,117 | $429,999 | $384 | 75 days |
| 2721 NE 8th AvenuePompano Beach, FL 33064 | 4 | 2 | 1,570 | $500,000 | $318 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2811 NE 9th TerracePompano Beach, FL 33064 | 3 | 2 | 1,159 | $410,000 | 100.0% | $353 | 64 days |
| 2750 NE 9TH TerracePompano Beach, FL 33064 | 3 | 2 | 1,566 | $395,000 | 100.0% | $252 | 5 days |
| 2801 NE 8TH TerracePompano Beach, FL 33064 | 3 | 2 | 1,327 | $435,000 | 104.8% | $327 | 5 days |
| 2640 NE 8th TerracePompano Beach, FL 33064 | 3 | 1 | 1,159 | $290,000 | 97.0% | $250 | 14 days |
| 2800 NE 8th Avenue NEPompano Beach, FL 33064 | 3 | 2 | 1,117 | $420,000 | 98.8% | $376 | 63 days |
| 2841 NE 8th TerracePompano Beach, FL 33064 | 3 | 2 | 1,231 | $518,500 | 98.2% | $421 | 122 days |
| 2840 NE 7th TerracePompano Beach, FL 33064 | 3 | 2 | 1,188 | $497,000 | 99.4% | $418 | 81 days |
| 2910 NE 10th AvenuePompano Beach, FL 33064 | 3 | 2 | 1,386 | $326,000 | 90.6% | $235 | 114 days |
| 2731 NE 9th AvenuePompano Beach, FL 33064 | 3 | 1 | 1,117 | $380,000 | 95.2% | $340 | 186 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.