Market report, updated
Search in the subdivision of Island Club One Condo
Over the last 12 months, homes sold for 90.5% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 777 S FEDERAL Highway Unit 115GPompano Beach, FL 33062 | 2 | 2 | 1,035 | $314,777 | $304 | 2 days |
| 777 S FEDERAL Highway Unit 103GPompano Beach, FL 33062 | 2 | 2 | 1,035 | $279,000 | $269 | 13 days |
| 777 S Federal Highway Unit 206FPompano Beach, FL 33062 | 2 | 2 | 1,035 | $212,000 | $204 | 35 days |
| 777 S FEDERAL Highway Unit 205GPompano Beach, FL 33062 | 2 | 2 | 1,035 | $374,777 | $362 | 44 days |
| 777 S FEDERAL Highway Unit 107EPompano Beach, FL 33062 | 2 | 2 | 1,035 | $359,777 | $347 | 90 days |
| 777 S Federal Highway Unit G206Pompano Beach, FL 33062 | 2 | 2 | 1,035 | $257,777 | $249 | 88 days |
| 777 S Federal Highway Unit 217gPompano Beach, FL 33062 | 2 | 2 | 1,035 | $349,000 | $337 | 154 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 777 S Federal Highway Unit 301ePompano Beach, FL 33062 | 2 | 2 | 1,035 | $194,000 | 86.2% | $187 | 36 days |
| 777 S Federal Highway Unit 308EPompano Beach, FL 33062 | 2 | 2 | 1,035 | $170,000 | 87.2% | $164 | 64 days |
| 777 S Federal Highway Unit 218gPompano Beach, FL 33062 | 2 | 2 | 1,035 | $180,000 | 90.9% | $173 | 197 days |
| 777 S Federal Highway Unit G118Pompano Beach, FL 33062 | 2 | 2 | 1,035 | $450,000 | 93.8% | $434 | 35 days |
| 777 S Federal Highway Unit 109EPompano Beach, FL 33062 | 2 | 2 | 1,035 | $420,000 | 93.4% | $405 | 19 days |
| 777 S Federal Highway Unit 203HPompano Beach, FL 33062 | 2 | 2 | 1,035 | $225,000 | 91.8% | $217 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.