Lighthouse Point 6th Sec Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2300 NE 34th Court 8 9 8,433 $8,800,000 $1,043 135 days
3201 NE 27th Avenue 5 8 9,511 $8,495,000 $893 198 days
3131 NE 27TH Avenue 5 7 6,602 $7,499,000 $1,135 159 days
2320 NE 34th Court 5 6 5,527 $5,495,000 $994 120 days
2311 NE 35TH Street 6 7 6,778 $5,475,000 $807 23 days
2600 NE 33rd Street 4 4 3,737 $3,945,000 $1,055 114 days
3301 NE 27th Avenue 4 3 2,756 $1,669,000 $605 15 days
Average: 5.3 6.3 6,192 $5,911,142 $933 109 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2401 NE 33RD Street 4 3 2,589 $2,895,000 $1,118 42 days
2600 NE 36TH Street 3 3 1,974 $900,000 $455 7 days
Average: 3.5 3.0 2,281 $1,897,500 $787 25 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2520 NE 35th Street 4 5 3,690 $4,195,000 $3,975,000 $1,077 15 days 9/17/26
3430 NE 23rd Avenue 4 4 3,548 $4,199,000 $3,775,000 $1,063 662 days 3/30/26
3511 NE 27th Avenue 4 3 3,136 $1,975,000 $1,850,000 $589 1 day 5/29/26
2321 NE 35th Street 4 3 3,590 $2,100,000 $1,800,000 $501 83 days 3/9/26
3420 NE 26th Avenue 4 3 2,087 $1,275,000 $1,195,000 $572 46 days 3/12/26
3420 NE 26th Avenue 4 3 2,087 $1,275,000 $1,195,000 $572 46 days 3/12/26
2231 NE 34th Street 4 3 2,013 $1,149,000 $1,075,000 $534 48 days 7/28/26
2120 NE 34th Court 3 3 1,900 $1,100,000 $1,037,500 $546 210 days 1/23/26
2241 NE 33rd Street 4 3 2,013 $995,000 $970,000 $481 17 days 5/22/26
2220 NE 34th Court 3 2 1,708 $799,000 $765,000 $447 88 days 5/20/26
Average: 3.7 3.1 2,503 $1,803,727 $1,669,772 $618 122 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!