Market report, updated
Search in the subdivision of Ocean Colony Condo
Over the last 12 months, homes sold for 95.9% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1620 S OCEAN Boulevard Unit 1ELauderdale By The Sea, FL 33062 | 2 | 2 | 1,384 | $765,000 | $552 | 18 days |
| 1620 S Ocean Boulevard Unit 5HLauderdale By The Sea, FL 33062 | 2 | 2 | 1,250 | $529,000 | $423 | 53 days |
| 1620 S Ocean Boulevard Unit Ph CPompano Beach, FL 33062 | 1 | 2 | 1,116 | $488,000 | $437 | 66 days |
| 1620 S Ocean Boulevard Unit 1NLauderdale By The Sea, FL 33062 | 2 | 2 | 1,250 | $419,000 | $335 | 84 days |
| 1620 S Ocean Boulevard Unit 7KLauderdale By The Sea, FL 33062 | 2 | 2 | 1,250 | $699,000 | $559 | 89 days |
| 1620 S Ocean Boulevard Unit 8HLauderdale By The Sea, FL 33062 | 2 | 2 | 1,250 | $639,999 | $511 | 120 days |
| 1620 S Ocean Boulevard Unit 16-JLauderdale By The Sea, FL 33062 | 2 | 2 | 1,250 | $875,000 | $700 | 258 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1620 S Ocean Boulevard Unit 10mLauderdale By The Sea, FL 33062 | 1 | 2 | 1,116 | $555,000 | 96.5% | $497 | 29 days |
| 1620 S Ocean Boulevard Unit 6LLauderdale By The Sea, FL 33062 | 1 | 2 | 1,116 | $365,000 | 96.1% | $327 | 107 days |
| 1620 S Ocean Boulevard Unit 16-hLauderdale By The Sea, FL 33062 | 2 | 2 | 1,250 | $665,000 | 95.1% | $532 | 118 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.