Market report, updated
Search in the subdivision of Palm Aire
Over the last 12 months, homes sold for 93.0% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3300 N Palm Aire Drive Unit 306Pompano Beach, FL 33069 | 2 | 2 | 1,100 | $189,900 | $172 | 618 days |
| 625 Oaks Drive Unit 302Pompano Beach, FL 33069 | 3 | 3 | 1,710 | $329,900 | $192 | 260 days |
| 575 Oaks Lane Unit 1002Pompano Beach, FL 33069 | 2 | 2 | 1,150 | $229,000 | $199 | 266 days |
| 3050 N Palm Aire Drive Unit 909Pompano Beach, FL 33069 | 2 | 2 | 1,150 | $199,900 | $173 | 290 days |
| 2661 S Course Drive Unit 703Pompano Beach, FL 33069 | 2 | 2 | — | $190,000 | — | 697 days |
| 4221 W Palm Aire Drive Unit 102Pompano Beach, FL 33069 | 3 | 3 | 1,620 | $385,000 | $237 | 418 days |
| 3507 Oaks Way Unit 307Pompano Beach, FL 33069 | 3 | 3 | 1,840 | $399,900 | $217 | 470 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2900 N Course Drive Unit 1005Pompano Beach, FL 33069 | 2 | 2 | 1,216 | $175,000 | 100.0% | $143 | 47 days |
| 2600 S Course Drive Unit 203Pompano Beach, FL 33069 | 2 | 2 | 1,150 | $150,000 | 88.2% | $130 | 312 days |
| 4030 W Palm Aire Drive Unit 308Pompano Beach, FL 33069 | 3 | 2 | 1,500 | $350,000 | 90.0% | $233 | 96 days |
| 2681 S Course Drive Unit 609Pompano Beach, FL 33069 | 2 | 2 | 1,100 | $210,000 | 95.9% | $190 | 99 days |
| 2651 S Course Drive Unit Apt 302Pompano Beach, FL 33069 | 2 | 2 | 1,150 | $199,900 | 90.9% | $173 | 56 days |
| 575 Oaks Lane Unit 908Pompano Beach, FL 33069 | 2 | 2 | 1,150 | $172,500 | 86.7% | $150 | 58 days |
| 605 Oaks Drive Unit 703Pompano Beach, FL 33069 | 2 | 2 | 1,150 | $170,000 | 94.4% | $147 | 64 days |
| 3850 Oaks Clubhouse Drive Unit 408Pompano Beach, FL 33069 | 3 | 2 | 1,590 | $290,000 | 92.1% | $182 | 50 days |
| 3051 S Palm Aire Drive Unit 110Pompano Beach, FL 33069 | 3 | 2 | 1,500 | $135,000 | 88.8% | $90 | 202 days |
| 2951 S Palm Aire Drive Unit 202Pompano Beach, FL 33069 | 2 | 2 | 1,112 | $145,000 | 90.7% | $130 | 154 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.