Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9172 BOCA GARDENS Parkway Unit B 3 3 2,268 $559,900 $246 24 days
9370 Boca Gardens Parkway Unit D 3 2 1,459 $515,000 $352 90 days
9939 Boca Gardens Trail Unit D 3 2 1,276 $460,000 $360 37 days
9856 Boca Gardens Parkway Unit D 3 2 1,276 $430,000 $336 22 days
9867 Boca Gardens Trail Unit A 3 2 1,276 $415,000 $325 6 days
9130 Vineland Court Unit D 2 2 1,308 $390,000 $298 68 days
9316 BOCA GARDENS Parkway Unit D 3 3 1,956 $379,000 $193 39 days
9844 Boca Gardens Circle N Unit A 3 4 1,325 $379,000 $286 41 days
Average: 2.9 2.5 1,518 $440,987 $300 33 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9226 Boca Gardens Parkway Unit E 3 3 1,700 $599,500 $600,000 $352 32 days 8/11/26
9007 Boca Gardens Cir S Unit B 3 3 2,268 $579,900 $560,000 $246 8 days 5/27/26
9105 S Boca Gardens Cir S Unit B 3 3 2,268 $559,000 $535,000 $235 63 days 6/17/26
9442 Boca Gardens Parkway Unit B 3 2 1,459 $525,000 $505,000 $346 22 days 5/28/26
9621 Boca Gardens Circle N Unit A 3 2 1,459 $499,000 $499,000 $342 16 days 7/31/26
9118 Boca Gardens Parkway Unit F 3 3 1,788 $549,000 $499,000 $279 68 days 5/28/26
9064 Boca Gardens Parkway Unit B 3 3 1,916 $474,000 $474,000 $247 19 days 5/14/26
9497 Boca Gardens Parkway Unit A 3 2 1,566 $480,000 $466,500 $297 95 days 9/7/26
9927 Boca Gardens Trail Unit A 3 2 1,276 $460,000 $460,000 $360 197 days 5/29/26
9622 Boca Gardens Parkway Unit B 3 4 1,325 $488,500 $450,000 $339 58 days 9/9/26
9635 Boca Gardens Circle N Unit C 3 2 1,566 $459,900 $450,000 $287 74 days 5/29/26
9203 Boca Gardens Circle S Unit C 3 3 2,088 $469,000 $445,000 $213 39 days 10/13/26
9621 BOCA GARDENS Circle N Unit C 3 2 1,459 $425,000 $435,000 $298 34 days 10/20/26
9879 Boca Gardens Trail Unit A 3 2 1,276 $428,388 $425,000 $333 49 days 7/22/26
9586 Boca Gardens Parkway Unit C 3 4 1,325 $429,000 $420,000 $316 34 days 10/8/26
9842 Boca Gardens Trail Unit C 3 2 1,276 $445,000 $420,000 $329 6 days 6/8/26
9238 Vineland Court Unit A 2 2 1,339 $429,000 $410,000 $306 57 days 5/4/26
9130 Vineland Court Unit C 2 2 1,329 $420,000 $400,000 $300 92 days 8/28/26
9202 Vineland Court Unit F 2 2 1,425 $345,000 $335,000 $235 89 days 6/12/26
9165 Vineland Court Unit Apt. C 2 2 1,404 $349,990 $330,000 $235 153 days 8/21/26
Average: 2.8 2.5 1,575 $470,708 $455,925 $295 60 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!