Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13823 VIALE VENEZIA 3 3 2,384 $649,500 $272 27 days
7389 Viale Michelangelo 3 3 2,384 $575,000 $241 2 days
6523 Via Trento 3 2 1,952 $529,900 $271 66 days
13884 VIA NIDIA 3 2 1,828 $519,000 $283 21 days
7299 Vía Genova 3 2 1,558 $349,900 $224 23 days
Average: 3.0 2.4 2,021 $524,660 $258 2 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6517 Vía Trento 2 2 1,722 $365,000 $211 2 days
Average: 2.0 2.0 1,722 $365,000 $211 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13818 Via Nidia 3 2 1,951 $580,000 $555,000 $284 0 days 9/30/26
6565 VIA TRENTO 3 2 2,021 $575,000 $555,000 $274 7 days 10/21/26
13851 Via Vittoria 3 2 1,802 $509,000 $495,000 $274 165 days 6/19/26
6585 Vía Vicenza 3 2 1,828 $475,000 $475,000 $259 19 days 6/29/26
13838 Via Tivoli 2 2 1,722 $465,000 $445,000 $258 114 days 6/5/26
7188 Via Verona 2 2 1,722 $399,000 $385,000 $223 88 days 5/8/26
13842 Via Perugia 2 2 1,674 $389,900 $375,000 $224 133 days 5/13/26
6833 Viale Elizabeth 2 2 1,613 $340,000 $315,000 $195 1 day 8/31/26
Average: 2.5 2.0 1,791 $466,612 $450,000 $249 66 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!