Market report, updated
Search with development name and alert status
Over the last 6 months, homes sold for 98.8% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1673 NE 31ST StreetPompano Beach, FL 33064 | 3 | 2 | 1,117 | $499,000 | $446 | 6 days |
| 2790 E ASHLEY Drive E Unit EWest Palm Beach, FL 33415 | 2 | 2 | 895 | $145,000 | $162 | 7 days |
| 2739 Dudley Drive W Unit DWest Palm Beach, FL 33415 | 1 | 2 | 662 | $110,000 | $166 | 32 days |
| 2688 Dudley Drive Unit JWest Palm Beach, FL 33415 | 2 | 1 | 829 | $132,900 | $160 | 32 days |
| 1010 NE 24TH StreetPompano Beach, FL 33064 | 3 | 2 | 1,069 | $515,000 | $481 | 40 days |
| 1624 NE 31ST CourtPompano Beach, FL 33064 | 3 | 2 | 1,344 | $524,000 | $389 | 48 days |
| 404 S 62nd TerraceHollywood, FL 33023 | 3 | 2 | 1,100 | $469,000 | $426 | 79 days |
| 2995 Crosley Drive W Unit HWest Palm Beach, FL 33415 | 2 | 2 | 910 | $119,900 | $131 | 228 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1521 NE 32ND CourtPompano Beach, FL 33064 | 2 | 1 | 893 | $398,000 | 100.0% | $445 | 46 days | Oct 14, 2026 |
| 2789 Ashley Drive W Unit CWest Palm Beach, FL 33415 | 1 | 2 | 662 | $79,500 | 100.0% | $120 | 77 days | Oct 13, 2026 |
| 1427 NE 30th StreetPompano Beach, FL 33064 | 3 | 2 | 1,081 | $411,000 | 99.0% | $380 | 71 days | Sep 28, 2026 |
| 2735 Dudley Drive E Unit CWest Palm Beach, FL 33415 | 1 | 1 | 611 | $90,000 | 94.8% | $147 | 128 days | Jul 30, 2026 |
| 5800 W Fernley Dr Drive W Unit 38Greenacres, FL 33415 | 2 | 2 | 1,324 | $168,000 | 108.4% | $126 | 11 days | Jul 10, 2026 |
| 2930 NE 10 TerracePompano Beach, FL 33064 | 3 | 2 | 1,173 | $355,000 | 100.0% | $302 | 182 days | Jun 24, 2026 |
| 1624 NE 31st CourtPompano Beach, FL 33064 | 3 | 2 | 1,344 | $385,000 | 89.6% | $286 | 14 days | Jun 15, 2026 |
| 950 NE 23rd PlacePompano Beach, FL 33064 | 3 | 2 | 1,015 | $433,500 | 98.9% | $427 | 84 days | Jun 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.