Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22837 El Dorado Drive 5 4 3,615 $1,735,000 $479 17 days
23260 Mirabella Circle N 3 3 2,722 $1,450,000 $532 31 days
7178 Promenade Drive Unit 801b 3 3 2,151 $1,050,000 $488 182 days
7259 Via Palomar 2 2 1,976 $961,000 $486 23 days
7164 VIA PALOMAR 2 2 1,948 $949,000 $487 4 days
7756 Travelers Tree Drive 3 3 2,636 $849,000 $322 28 days
6510 VIA ROSA 3 3 2,605 $789,000 $302 110 days
23350 Torre Circle 3 3 2,240 $765,000 $341 36 days
7777 TRAVLERS TREE Drive 2 2 1,769 $675,000 $381 58 days
7331 Panache Way 4 3 2,634 $665,000 $252 9 days
7419 Panache Way 4 3 2,634 $649,888 $246 73 days
7848 Travlers Tree Drive 3 3 2,209 $630,000 $285 260 days
7916 LA MIRADA Drive 3 2 1,572 $579,000 $368 15 days
6700 VIA REGINA 3 3 1,699 $559,900 $329 113 days
7865 LA MIRADA Drive 3 3 1,828 $558,800 $305 22 days
6758 VIA REGINA 3 3 1,728 $545,000 $315 48 days
7267 Panache Way 2 2 952 $544,900 $572 71 days
6752 Montego Bay Boulevard Unit Unit C 3 2 1,844 $495,000 $268 25 days
7659 Cinebar Drive 2 2 1,629 $495,000 $303 90 days
6560 VILLA SONRISA Drive Unit 1321 3 3 2,113 $489,000 $231 17 days
6765 MONTEGO BAY Boulevard Unit C 3 2 1,841 $449,900 $244 25 days
7153 Promenade Drive Unit 101 3 2 1,628 $449,000 $275 119 days
22751 MANDEVILLE Place Unit F 3 2 2,134 $445,000 $208 4 days
6757 Via Regina 3 3 1,728 $430,000 $248 109 days
7209 Promenade Drive Unit 101 3 3 2,330 $399,500 $171 201 days
Average: 2.6 2.4 1,777 $555,135 $306 62 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22650 MERIDIANA Drive 3 2 1,970 $499,000 $253 19 days
7564 REGENCY LAKE Drive Unit 202 3 3 1,818 $429,000 $235 13 days
7535 La Paz Boulevard Unit 301 3 3 1,987 $409,000 $205 159 days
7535 La Paz Boulevard Unit 306 2 2 1,447 $349,000 $241 65 days
Average: 2.8 2.5 1,805 $421,500 $234 64 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7185 Montrico Drive 4 3 2,904 $1,749,000 $1,637,500 $563 34 days 5/8/26
23496 Mirabella Circle S 3 3 2,255 $1,350,000 $1,260,000 $558 32 days 9/18/26
22589 Esplanada Drive 4 4 4,073 $1,250,000 $1,250,000 $306 110 days 7/10/26
7762 La Corniche Circle 3 4 2,950 $1,275,000 $1,200,000 $406 36 days 6/29/26
7795 LA CORNICHE Circle 3 3 2,714 $1,199,000 $1,199,000 $441 15 days 10/7/26
6534 Via Rosa 4 3 3,057 $1,149,000 $1,040,000 $340 88 days 7/6/26
7200 Via Palomar 3 2 2,070 $997,000 $955,000 $461 9 days 6/23/26
6510 Colomera Drive 3 3 2,976 $925,000 $910,000 $305 31 days 9/18/26
6567 Via Benita 3 3 2,262 $940,000 $885,000 $391 59 days 5/13/26
22668 Caravelle Circle 4 3 2,614 $890,000 $868,500 $332 7 days 5/20/26
23264 N Mirabella Cir Circle N 3 2 2,092 $829,000 $840,000 $401 5 days 8/20/26
22688 Caravelle Circle Unit 22688 3 3 2,708 $839,900 $839,900 $310 28 days 10/1/26
22508 Caravelle Circle Unit 22508 3 3 2,403 $850,000 $838,000 $348 11 days 7/13/26
22586 Esplanada Drive 3 2 2,045 $899,000 $837,500 $409 54 days 8/18/26
23008 Clear Echo Drive Unit 11 4 4 2,402 $865,000 $825,000 $343 145 days 10/16/26
7283 Via Palomar 3 2 2,047 $850,000 $820,000 $400 11 days 5/6/26
23261 Torre Circle 3 3 2,240 $829,900 $810,000 $361 4 days 7/24/26
23330 Torre Circle 3 3 2,472 $850,000 $800,000 $323 20 days 10/15/26
7233 Promenade Drive Unit 101 2 3 3,270 $850,000 $800,000 $244 33 days 6/11/26
23429 Rakelle Circle 4 4 2,729 $798,000 $765,000 $280 54 days 5/19/26
6693 Quiet Wave Trail Unit 42 3 3 2,106 $710,000 $700,000 $332 6 days 7/30/26
7917 Travlers Tree Drive 3 2 1,854 $675,000 $675,000 $364 6 days 9/10/26
6800 Via Regina 3 3 2,000 $680,000 $655,000 $327 107 days 7/1/26
23478 Torre Circle 3 2 1,707 $625,000 $625,000 $366 6 days 5/28/26
7578 Regency Lake Drive Unit 802 3 3 2,467 $680,000 $602,500 $244 31 days 9/8/26
Average: 2.9 2.5 2,003 $622,605 $592,180 $287 55 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67

How much is your home worth?

...get instant property value now!