Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1703 Andros Isle Unit G4 2 2 1,275 $259,000 $203 369 days
1501 Cayman Way Unit C-1 2 2 1,225 $225,000 $183 105 days
3303 Aruba Way Unit E-4 2 2 1,156 $209,900 $181 270 days
2614 Nassau Bend Unit A1 3 2 1,048 $199,500 $190 611 days
1803 Eleuthera Point Unit C4 2 2 1,225 $199,000 $162 185 days
1701 Andros Isle Unit C4 2 2 1,225 $174,900 $142 366 days
2403 ANTIGUA Circle Unit D2 2 2 1,156 $155,000 $134 39 days
4401 MARTINIQUE Court Unit D4 2 2 1,156 $150,000 $129 84 days
2006 Granada Drive Unit A3 2 2 1,291 $139,900 $108 702 days
2006 Granada Drive Unit N2 2 2 1,161 $129,000 $111 347 days
2504 Antigua Terrace Unit D2 2 2 1,160 $125,000 $107 423 days
Average: 2.1 2.0 1,188 $178,745 $150 318 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4701 Martinique Drive Unit k1 2 2 1,156 $139,990 $121 219 days
Average: 2.0 2.0 1,156 $139,990 $121 219 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1601 Abaco Unit M1 2 2 1,425 $279,000 $260,000 $182 113 days 6/18/26
2904 Victoria Place Unit A1 2 2 1,291 $245,000 $245,000 $189 3 days 5/11/26
2102 Lucaya Bend Unit K2 2 2 1,161 $225,000 $205,000 $176 191 days 7/30/26
1702 Andros Isle Unit D4 2 2 1,350 $215,000 $202,500 $150 196 days 6/5/26
2202 Lucaya Bend Unit B1 2 2 1,156 $199,000 $192,000 $166 68 days 9/15/26
1802 Eleuthera Point Unit E3 2 2 1,157 $205,000 $190,000 $164 55 days 6/4/26
3301 Aruba Way Unit K4 2 2 1,350 $164,000 $159,000 $117 175 days 9/9/26
1705 Andros Isle Unit J2 2 2 1,275 $154,000 $145,000 $113 162 days 8/19/26
2902 Victoria Circle Unit J-2 2 2 1,156 $154,900 $140,000 $121 50 days 6/15/26
4401 Martinique Court Unit G2 2 2 1,156 $149,900 $138,000 $119 92 days 10/19/26
4402 Martinique Court Unit M4 2 2 1,291 $129,000 $129,000 $99 131 days 7/7/26
1501 Cayman Way Unit C2 2 2 1,350 $139,000 $120,000 $88 219 days 8/28/26
2501 Antigua Terrace Unit D-4 2 2 1,160 $119,000 $112,000 $96 77 days 6/2/26
2202 Lucaya Unit D4 2 2 1,161 $104,900 $105,000 $90 249 days 6/18/26
2614 Nassau Bend Unit D2 1 1 785 $105,000 $103,000 $131 157 days 6/1/26
1106 Bahama Bend Unit 1 2 2 962 $99,000 $102,000 $106 59 days 10/15/26
1903 Bermuda Circle Unit D3 2 2 1,002 $109,900 $100,000 $99 156 days 9/10/26
1101 Bahama Bend Unit H2 2 2 1,190 $88,000 $88,000 $73 171 days 6/4/26
2701 Nassau Bend Unit D2 1 1 662 $69,000 $66,000 $99 363 days 9/28/26
1902 Bermuda Circle Unit G3 1 1 798 $89,000 $75 $0.09 355 days 7/15/26
Average: 1.9 1.9 1,141 $152,130 $140,078 $119 152 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!