Market report, updated
Search with development name and sort latest and alert status
Over the last 6 months, homes sold for 92.4% of list price in 123 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10167 40th Drive SBoynton Beach, FL 33436 | 2 | 2 | 1,238 | $169,999 | $137 | 15 days |
| 10168 S 40TH Trail S Unit 278Boynton Beach, FL 33436 | 2 | 2 | 1,238 | $189,000 | $152 | 46 days |
| 10137 S 40th Way Unit 233Boynton Beach, FL 33436 | 2 | 2 | 1,238 | $255,000 | $205 | 253 days |
| 10116 46th Avenue S Unit 488Boynton Beach, FL 33436 | 2 | 2 | 1,238 | $250,000 | $201 | 536 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10105 S 44th Terrace Unit 367Boynton Beach, FL 33436 | 2 | 2 | 1,238 | $150,000 | 94.9% | $121 | 7 days | Nov 18, 2026 |
| 10098 S 40th Drive SBoynton Beach, FL 33436 | 2 | 2 | 1,238 | $180,000 | 95.7% | $145 | 108 days | Nov 6, 2026 |
| 10115 41st Trail S Unit 169Boynton Beach, FL 33436 | 2 | 2 | 1,238 | $185,000 | 92.5% | $149 | 123 days | Jul 30, 2026 |
| 10170 40th Way Unit 258Boynton Beach, FL 33436 | 2 | 2 | 1,238 | $120,000 | 86.3% | $96 | 287 days | Jun 30, 2026 |
| 10144 S 46th Ave Avenue Unit 494Boynton Beach, FL 33436 | 2 | 2 | 1,400 | $215,000 | 89.6% | $153 | 70 days | Jun 22, 2026 |
| 10125 S 44th Avenue S Unit 351Boynton Beach, FL 33436 | 2 | 2 | 1,238 | $205,000 | 91.1% | $165 | 31 days | Jun 18, 2026 |
| 10138 S 45th TerraceBoynton Beach, FL 33436 | 2 | 2 | 1,238 | $155,000 | 96.9% | $125 | 232 days | Jun 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.