Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16519 Senterra Drive 8 11 8,414 $5,999,000 $712 14 days
16740 Echo Hollow Circle 5 8 6,165 $4,450,000 $721 15 days
5161 Suffolk Drive 3 4 3,385 $2,999,000 $885 20 days
5106 Windsor Parke Drive 3 2 1,771 $785,000 $443 171 days
6244 GRAYCLIFF Drive Unit C 2 2 2,188 $660,000 $301 86 days
6166 Island Walk Unit B 2 3 2,238 $630,000 $281 110 days
Average: 3.8 5.0 4,026 $2,587,166 $557 20 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5236 Deauville Circle 4 4 3,759 $2,899,000 $771 0 days
5863 WATERFORD 4 4 3,557 $2,499,000 $702 4 days
5068 VIA DE AMALFI Drive 3 4 2,334 $1,999,000 $856 4 days
16915 ISLE OF PALMS Drive Unit C 3 3 2,612 $1,350,000 $516 44 days
5208 Lake Catalina Drive N Unit D 3 2 2,066 $769,000 $372 100 days
5064 Lake Catalina Drive Unit A 3 2 1,837 $650,000 $353 5 days
Average: 3.3 3.2 2,694 $1,694,333 $595 26 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16283 Vintage Oaks Lane 4 6 5,222 $4,299,000 $4,100,000 $785 168 days 5/27/26
17069 Royal Cove Way 5 6 5,450 $3,975,000 $3,900,000 $715 1 day 8/18/26
5808 Vintage Oaks Circle 4 5 4,337 $3,700,000 $3,700,000 $853 0 days 8/3/26
17030 Grand Bay Drive 4 6 4,007 $3,599,000 $3,600,000 $898 1 day 5/28/26
5257 Suffolk Drive 3 4 2,906 $3,499,000 $3,200,000 $1,101 0 days 8/25/26
5239 Suffolk Drive 5 6 4,205 $3,495,000 $3,200,000 $760 15 days 11/3/26
16800 Colchester Court 4 5 3,201 $2,750,000 $2,750,000 $859 1 day 8/12/26
17396 Bridleway Trail 4 4 3,398 $2,499,000 $2,400,000 $706 1 day 6/16/26
17051 Grand Bay Drive 3 5 3,089 $2,350,000 $2,350,000 $760 3 days 5/27/26
17209 HUNTINGTON PARK Way 3 4 2,537 $2,300,000 $2,300,000 $906 3 days 7/15/26
17100 Grand Bay Drive 3 4 3,050 $2,150,000 $2,150,000 $704 2 days 10/7/26
5537 Steeplechase 3 3 2,477 $1,999,000 $2,085,000 $841 4 days 5/14/26
5354 Steeplechase 2 3 2,689 $2,100,000 $2,080,000 $773 3 days 5/13/26
5433 Steeplechase 3 3 2,549 $1,785,000 $1,690,000 $663 10 days 5/28/26
6489 San Michel Way 3 3 2,486 $1,685,000 $1,685,000 $677 9 days 10/22/26
17449 Vía Capri 3 3 2,295 $1,650,000 $1,650,000 $718 3 days 5/15/26
5791 Bridleway Circle 3 3 2,879 $1,699,000 $1,430,000 $496 8 days 5/28/26
16855 Chartley Court 3 3 2,698 $1,499,000 $1,350,000 $500 0 days 10/30/26
5213 Via De Amalfi Drive 3 33 1,932 $1,325,000 $1,325,000 $685 4 days 5/19/26
17045 Ryton Lane 3 3 2,301 $1,300,000 $1,210,000 $525 1 day 9/24/26
17545 Vía Capri 3 2 1,594 $1,200,000 $1,200,000 $752 4 days 5/29/26
16770 Knightsbridge Lane 3 3 2,242 $1,300,000 $1,100,000 $490 2 days 5/7/26
17237 Ryton Lane 3 3 2,492 $1,080,000 $1,080,000 $433 4 days 5/29/26
16891 Knightsbridge Lane 3 3 2,219 $1,299,000 $1,065,000 $479 8 days 5/19/26
6220 SAN MICHEL Way 2 3 2,068 $1,050,000 $950,000 $459 2 days 10/14/26
Average: 3.1 4.0 2,573 $1,594,272 $1,532,250 $554 18 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

How much is your home worth?

...get instant property value now!