Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6300 NW 2nd Avenue Unit 201 3 3 1,750 $385,000 $220 313 days
6461 NW 2nd Avenue Unit 505 3 2 1,300 $358,900 $276 64 days
6000 NW 2nd Avenue Unit 433 3 2 1,300 $299,900 $230 98 days
6699 NW 2nd Avenue Unit 415 2 2 1,300 $259,500 $199 136 days
6461 NW 2nd Avenue Unit 116 2 2 1,300 $240,000 $184 225 days
5340 NW 2nd Avenue Unit 323 3 2 1,316 $235,000 $178 294 days
5700 NW 2nd Avenue Unit 509 3 2 1,200 $224,900 $187 243 days
6161 NW 2nd Avenue Unit 525 3 2 1,200 $215,000 $179 28 days
6461 NW 2nd Avenue Unit 509 1 2 1,050 $209,000 $199 97 days
6461 NW 2nd Avenue Unit 515 2 2 1,300 $200,000 $153 28 days
6400 NW 2ND Avenue Unit 321 2 2 1,316 $199,900 $151 76 days
6500 NW 2ND Avenue Unit 513 2 2 1,316 $199,000 $151 64 days
5501 NW 2nd Avenue Unit 1020 1 2 850 $135,000 $158 2 days
Average: 2.3 2.1 1,269 $243,161 $190 92 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5680 NW 3RD Terrace 2 3 2,865 $899,000 $313 10 days
299 NW 52nd Terrace Unit PH-U 2 2 1,050 $195,000 $185 11 days
Average: 2.0 2.5 1,957 $547,000 $249 10 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6031 NW 4th Avenue 5 3 2,897 $1,395,000 $1,285,000 $443 48 days 7/17/26
6699 NW 2nd Avenue Unit 313 2 2 1,050 $327,500 $315,000 $300 56 days 5/18/26
5500 NW 2nd Avenue Unit 314 2 2 1,200 $259,000 $245,000 $204 172 days 5/8/26
5340 NW 2nd Avenue Unit Ph-26 2 2 1,316 $259,000 $240,000 $182 173 days 6/19/26
5961 NW 2nd Avenue Unit #302 2 2 1,200 $225,000 $215,000 $179 136 days 10/14/26
5700 NW 2nd Avenue Unit 503 2 2 1,200 $210,000 $200,000 $166 165 days 8/11/26
5700 NW 2nd Avenue Unit 401 2 2 1,200 $199,900 $186,000 $155 475 days 7/27/26
5500 NW 2nd Avenue Unit 614 2 2 1,200 $189,000 $150,000 $125 15 days 7/3/26
5601 NW 2nd Avenue Unit 326 1 2 850 $157,000 $140,000 $164 11 days 9/25/26
5301 NW 2nd Avenue 1 2 1,050 $150,000 $130,000 $123 4 days 8/25/26
5501 NW 2nd Avenue Unit 111 1 2 850 $125,000 $117,500 $138 42 days 10/26/26
Average: 2.0 2.1 1,273 $317,854 $293,045 $198 118 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!